- Date
- Arena
- Not recorded
- Season
- BAA 1946-47Regular season
- Meeting
- First meetingof 569 played
New York Knicks
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Stan Stutz | 12–? | 5–? | — | — | 29 |
| Tommy Byrnes | 8–? | 0–? | — | — | 16 |
| Ossie Schectman | 4–? | 1–? | — | — | 9 |
| Bob Cluggish | 3–? | 2–? | — | — | 8 |
| Leo Gottlieb | 3–? | 0–? | — | — | 6 |
| Dick Murphy | 2–? | 0–? | — | — | 4 |
| Hank Rosenstein | 1–? | 1–? | — | — | 3 |
| Bob Mullens | 1–? | 0–? | — | — | 2 |
| Nat Militzok | 0–? | 2–? | — | — | 2 |
| Team totals | 34–? | 11–? | — | — | 79 |
Incomplete box score: the players’ points add up to 79 of 90.
Boston Celtics
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Harold Kottman | 4–? | 7–? | — | — | 15 |
| Wyndol Gray | 7–? | 1–? | — | — | 15 |
| Johnny Simmons | 2–? | 3–? | — | — | 7 |
| Warren Fenley | 3–? | 1–? | — | — | 7 |
| Mel Hirsch | 3–? | 0–? | — | — | 6 |
| Connie Simmons | 2–? | 0–? | — | — | 4 |
| Chuck Connors | 1–? | 0–? | — | — | 2 |
| Don Eliason | 0–1 | 0–0 | 0 | 1 | 0 |
| Team totals | 22–1 | 12–0 | 0 | 1 | 56 |
Incomplete box score: the players’ points add up to 56 of 65.
This season
Boston Celtics 4, New York Knicks 2 in BAA 1946-47.
Records going in
- New York Knicks
- 11–3
- Boston Celtics
- 3–12
Regular season, before this game.
Meetings
Data: Basketball-Reference, NBA stats API.