- Date
- Arena
- Not recorded
- Season
- BAA 1948-49Regular season
- Meeting
- 15th meetingof 62 played
Philadelphia Warriors
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Ed Sadowski | 9–18 | 6–10 | 3 | 3 | 24 |
| Joe Fulks | 4–21 | 8–10 | 1 | 5 | 16 |
| Angelo Musi | 6–18 | 3–5 | 3 | 3 | 15 |
| Gale Bishop | 4–7 | 2–5 | 3 | 3 | 10 |
| Jerry Rullo | 3–5 | 2–2 | 1 | 1 | 8 |
| George Senesky | 1–5 | 5–6 | 1 | 5 | 7 |
| Howie Dallmar | 3–11 | 0–0 | 3 | 4 | 6 |
| Chink Crossin | 1–2 | 0–1 | 1 | 1 | 2 |
| Jerry Fleishman | 0–1 | 0–0 | 0 | 4 | 0 |
| Phil Farbman | 0–0 | 0–0 | 0 | 2 | 0 |
| Team totals | 31–88 | 26–39 | 16 | 31 | 88 |
Baltimore Bullets
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Connie Simmons | 9–14 | 7–8 | 1 | 5 | 25 |
| Chick Reiser | 3–10 | 6–8 | 5 | 2 | 12 |
| Irv Torgoff | 4–13 | 3–5 | 2 | 4 | 11 |
| Freddie Lewis | 4–11 | 2–2 | 0 | 2 | 10 |
| Jake Pelkington | 3–8 | 4–6 | 2 | 4 | 10 |
| Walt Budko | 4–11 | 2–3 | 1 | 3 | 10 |
| Buddy Jeannette | 2–4 | 5–7 | 1 | 6 | 9 |
| Stan Stutz | 2–9 | 1–1 | 1 | 3 | 5 |
| Hal Tidrick | 0–4 | 1–1 | 1 | 1 | 1 |
| Team totals | 31–84 | 31–41 | 14 | 30 | 93 |
This season
Baltimore Bullets 4, Golden State Warriors 2 in BAA 1948-49.
Records going in
- Baltimore Bullets
- 15–14
Regular season, before this game.
Meetings
All-time: Baltimore Bullets 30, Golden State Warriors 32.
Every meetingData: Basketball-Reference, NBA stats API.