- Date
- Arena
- Not recorded
- Season
- BAA 1948-49Regular season
- Meeting
- 25th meetingof 33 played
Philadelphia Warriors
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Joe Fulks | 6–28 | 8–10 | 1 | 4 | 20 |
| Ed Sadowski | 4–16 | 7–9 | 5 | 2 | 15 |
| Gale Bishop | 4–9 | 6–8 | 3 | 3 | 14 |
| Howie Dallmar | 3–8 | 4–4 | 3 | 4 | 10 |
| Angelo Musi | 2–9 | 2–2 | 1 | 1 | 6 |
| George Senesky | 1–5 | 2–2 | 5 | 2 | 4 |
| Irv Torgoff | 1–6 | 2–3 | 1 | 4 | 4 |
| Jerry Fleishman | 1–2 | 1–1 | 0 | 1 | 3 |
| Jerry Rullo | 0–2 | 1–1 | 1 | 2 | 1 |
| Team totals | 22–85 | 33–40 | 20 | 23 | 77 |
St. Louis Bombers
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Belus Smawley | 13–26 | 2–2 | 3 | 5 | 28 |
| Ariel Maughan | 7–12 | 3–9 | 2 | 3 | 17 |
| Red Rocha | 5–15 | 1–3 | 1 | 5 | 11 |
| Easy Parham | 2–12 | 1–4 | 7 | 4 | 5 |
| Don Martin | 1–7 | 1–1 | 1 | 4 | 3 |
| Don Putman | 1–6 | 1–3 | 2 | 3 | 3 |
| John Logan | 1–16 | 1–1 | 7 | 4 | 3 |
| Bill Miller | 0–2 | 2–3 | 0 | 0 | 2 |
| Bill Roberts | 1–4 | 0–0 | 1 | 1 | 2 |
| Team totals | 31–100 | 12–26 | 24 | 29 | 74 |
This season
St. Louis Bombers 2, Golden State Warriors 3 in BAA 1948-49.
Records going in
- St. Louis Bombers
- 17–21
Regular season, before this game.
Meetings
All-time: St. Louis Bombers 16, Golden State Warriors 17.
Every meetingData: Basketball-Reference, NBA stats API.