- Date
- Arena
- Not recorded
- Season
- BAA 1948-49Regular season
- Meeting
- 4th meetingof 37 played
Baltimore Bullets
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Chick Reiser | 6–14 | 3–3 | 2 | 5 | 15 |
| Hal Tidrick | 5–13 | 3–3 | 0 | 6 | 13 |
| Jake Pelkington | 3–8 | 4–4 | 3 | 3 | 10 |
| Connie Simmons | 1–8 | 4–5 | 2 | 5 | 6 |
| Walt Budko | 2–5 | 2–3 | 2 | 4 | 6 |
| Freddie Lewis | 1–9 | 3–3 | 1 | 3 | 5 |
| Stan Stutz | 1–5 | 3–3 | 0 | 3 | 5 |
| Sid Tanenbaum | 1–12 | 2–4 | 3 | 4 | 4 |
| Buddy Jeannette | 0–0 | 3–3 | 0 | 2 | 3 |
| Jack Toomay | 0–1 | 1–2 | 0 | 2 | 1 |
| Don Martin | 0–1 | 0–0 | 1 | 0 | 0 |
| Team totals | 20–76 | 28–33 | 14 | 37 | 68 |
Fort Wayne Pistons
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Bill Henry | 6–13 | 8–12 | 1 | 1 | 20 |
| Bruce Hale | 5–11 | 5–5 | 1 | 3 | 15 |
| Richie Niemiera | 3–6 | 5–5 | 3 | 2 | 11 |
| Bob Tough | 3–16 | 2–3 | 6 | 3 | 8 |
| Jack Smiley | 3–8 | 1–1 | 0 | 4 | 7 |
| John Mahnken | 2–7 | 2–4 | 1 | 2 | 6 |
| Dick Triptow | 1–5 | 3–6 | 2 | 6 | 5 |
| Leo Klier | 1–6 | 3–4 | 0 | 2 | 5 |
| Curly Armstrong | 0–3 | 4–4 | 2 | 0 | 4 |
| Ward Williams | 1–4 | 1–2 | 3 | 3 | 3 |
| Team totals | 25–79 | 34–46 | 19 | 26 | 84 |
This season
Detroit Pistons 1, Baltimore Bullets 4 in BAA 1948-49.
Records going in
- Baltimore Bullets
- 24–24
- Fort Wayne Pistons
- 17–30
Regular season, before this game.
Meetings
All-time: Detroit Pistons 24, Baltimore Bullets 13.
Every meetingData: Basketball-Reference, NBA stats API.