- Date
- Arena
- Not recorded
- Season
- BAA 1948-49Regular season
- Meeting
- 5th meetingof 332 played
New York Knicks
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Carl Braun | 7–? | 6–8 | — | 20 |
| Harry Gallatin | 7–? | 2–3 | — | 16 |
| Tex Ritter | 5–? | 4–7 | — | 14 |
| Bud Palmer | 4–? | 3–4 | — | 11 |
| Irv Rothenberg | 2–? | 7–9 | — | 11 |
| Ray Lumpp | 4–? | 3–5 | — | 11 |
| Lee Knorek | 2–? | 0–0 | — | 4 |
| Butch van Breda Kolff | 1–? | 1–1 | — | 3 |
| Team totals | 32–? | 26–37 | — | 90 |
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| George Mikan | 22–40 | 7–12 | 2 | 51 |
| Don Carlson | 5–? | 1–1 | — | 11 |
| Arnie Ferrin | 3–? | 3–4 | — | 9 |
| Donnie Forman | 3–? | 1–2 | — | 7 |
| Jim Pollard | 2–? | 3–5 | — | 7 |
| Jack Dwan | 2–? | 0–0 | — | 4 |
| Johnny Jorgensen | 1–? | 1–1 | — | 3 |
| Earl Gardner | 1–? | 0–0 | — | 2 |
| Whitey Kachan | 1–? | 0–1 | — | 2 |
| Tony Jaros | 0–? | 1–1 | — | 1 |
| Team totals | 40–40 | 17–27 | 2 | 97 |
Incomplete box score: the players’ points add up to 97 of 100.
This season
Los Angeles Lakers 4, New York Knicks 1 in BAA 1948-49.
Records going in
- New York Knicks
- 31–25
- Minneapolis Lakers
- 41–14
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 192, New York Knicks 140.
Every meetingData: Basketball-Reference, NBA stats API.