- Date
- Arena
- Not recorded
- Season
- NBA 1949-50Regular season
- Meeting
- 23rd meetingof 62 played
Philadelphia Warriors
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Leo Mogus | 9–14 | 5–9 | 3 | 3 | 23 |
| Chink Crossin | 8–14 | 3–3 | 3 | 3 | 19 |
| George Senesky | 6–10 | 1–1 | 5 | 4 | 13 |
| Vern Gardner | 5–10 | 3–3 | 1 | 2 | 13 |
| Nelson Bobb | 2–4 | 5–6 | 1 | 0 | 9 |
| Ron Livingstone | 3–10 | 2–2 | 2 | 4 | 8 |
| Jerry Fleishman | 1–1 | 3–4 | 1 | 3 | 5 |
| Mike Novak | 2–7 | 0–0 | 6 | 4 | 4 |
| Al Guokas | 1–1 | 1–1 | 0 | 3 | 3 |
| Joe Fulks | 0–4 | 3–3 | 1 | 1 | 3 |
| Jake Bornheimer | 0–1 | 0–0 | 0 | 0 | 0 |
| Team totals | 37–76 | 26–32 | 23 | 27 | 100 |
Baltimore Bullets
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Ed Sadowski | 6–15 | 6–10 | 0 | 4 | 18 |
| Blackie Towery | 6–16 | 0–0 | 2 | 5 | 12 |
| Les Pugh | 0–4 | 11–11 | 0 | 2 | 11 |
| Joe Dolhon | 2–8 | 5–5 | 5 | 0 | 9 |
| Andy O'Donnell | 4–6 | 0–0 | 0 | 3 | 8 |
| Paul Hoffman | 2–8 | 1–3 | 1 | 5 | 5 |
| Johnny Ezersky | 2–5 | 0–0 | 1 | 1 | 4 |
| Buddy Jeannette | 0–3 | 3–3 | 1 | 5 | 3 |
| Walt Budko | 0–4 | 2–3 | 1 | 2 | 2 |
| Whitey Von Nieda | 0–3 | 1–3 | 1 | 1 | 1 |
| Team totals | 22–72 | 29–38 | 12 | 28 | 73 |
This season
Baltimore Bullets 3, Golden State Warriors 3 in NBA 1949-50.
Records going in
- Baltimore Bullets
- 20–31
Regular season, before this game.
Meetings
All-time: Baltimore Bullets 30, Golden State Warriors 32.
Every meetingData: Basketball-Reference, NBA stats API.