- Date
- Arena
- Not recorded
- Season
- NBA 1949-50Regular season
- Meeting
- 12th meetingof 396 played
Minneapolis Lakers
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| George Mikan | 12–29 | 6–7 | 0 | 4 | 30 |
| Vern Mikkelsen | 4–8 | 7–9 | 1 | 6 | 15 |
| Jim Pollard | 3–16 | 1–5 | 8 | 1 | 7 |
| Arnie Ferrin | 2–5 | 2–2 | 3 | 1 | 6 |
| Bob Harrison | 3–6 | 0–0 | 1 | 4 | 6 |
| Slater Martin | 0–0 | 2–6 | 2 | 2 | 2 |
| Don Carlson | 0–1 | 1–1 | 0 | 3 | 1 |
| Bud Grant | 0–0 | 0–0 | 0 | 1 | 0 |
| Herm Schaefer | 0–2 | 0–0 | 3 | 1 | 0 |
| Team totals | 24–67 | 19–30 | 18 | 23 | 67 |
Fort Wayne Pistons
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Bob Carpenter | 6–14 | 0–0 | 3 | 4 | 12 |
| Bob Harris | 5–10 | 1–4 | 1 | 5 | 11 |
| Ralph Johnson | 4–12 | 3–3 | 7 | 3 | 11 |
| Howie Schultz | 5–13 | 0–3 | 5 | 4 | 10 |
| Fred Schaus | 2–9 | 5–5 | 4 | 3 | 9 |
| Jack Kerris | 2–9 | 4–5 | 1 | 0 | 8 |
| Curly Armstrong | 2–5 | 2–5 | 3 | 2 | 6 |
| Clint Wager | 1–5 | 0–2 | 1 | 5 | 2 |
| Team totals | 27–77 | 15–27 | 25 | 26 | 69 |
This season
Detroit Pistons 2, Los Angeles Lakers 6 in NBA 1949-50.
- Minneapolis Lakers 66–87 Fort Wayne Pistons
- Fort Wayne Pistons 58–72 Minneapolis Lakers
- Fort Wayne Pistons 75–91 Minneapolis Lakers
- Minneapolis Lakers 79–78 Fort Wayne Pistons
- Fort Wayne Pistons 65–71 Minneapolis Lakers
- 67–69 this game
- Fort Wayne Pistons 79–93 Minneapolis Lakers
- Minneapolis Lakers 89–82 Fort Wayne Pistons
Records going in
- Minneapolis Lakers
- 51–16
- Fort Wayne Pistons
- 39–28
Regular season, before this game.
Meetings
All-time: Detroit Pistons 158, Los Angeles Lakers 238.
Every meetingData: Basketball-Reference, NBA stats API.