- Date
- Arena
- Not recorded
- Season
- NBA 1950-51Regular season
- Meeting
- 12th meetingof 362 played
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| George Mikan | 5–? | 14–17 | 5 | 24 |
| Slater Martin | 6–? | 4–4 | 3 | 16 |
| Bob Harrison | 4–? | 6–7 | 1 | 14 |
| Jim Pollard | 4–? | 0–0 | 3 | 8 |
| Vern Mikkelsen | 2–? | 0–1 | 4 | 4 |
| Arnie Ferrin | 0–? | 2–2 | 3 | 2 |
| Joe Hutton | 1–? | 0–0 | 0 | 2 |
| Ed Beach | 0–? | 1–1 | 1 | 1 |
| Bud Grant | 0–? | 0–0 | 2 | 0 |
| Kevin O'Shea | 0–? | 0–0 | 1 | 0 |
| Tony Jaros | 0–? | 0–0 | 1 | 0 |
| Team totals | 22–? | 27–32 | 24 | 71 |
Boston Celtics
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Ed Macauley | 10–? | 2–9 | 2 | 22 |
| Chuck Cooper | 8–? | 3–4 | 1 | 19 |
| Bob Donham | 3–? | 1–2 | 6 | 7 |
| John Mahnken | 3–? | 0–0 | 6 | 6 |
| Sonny Hertzberg | 2–? | 2–4 | 3 | 6 |
| Bob Cousy | 1–? | 3–3 | 0 | 5 |
| Harry Boykoff | 2–? | 1–2 | 6 | 5 |
| Ed Leede | 1–? | 2–3 | 0 | 4 |
| Brady Walker | 1–? | 0–0 | 0 | 2 |
| Team totals | 31–? | 14–27 | 24 | 76 |
This season
Boston Celtics 3, Los Angeles Lakers 3 in NBA 1950-51.
Records going in
Regular season, before this game.
Meetings
All-time: Boston Celtics 200, Los Angeles Lakers 162.
Every meetingData: Basketball-Reference, NBA stats API.