- Date
- Arena
- Not recorded
- Season
- NBA 1950-51Regular season
- Meeting
- 31st meetingof 569 played
New York Knicks
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Max Zaslofsky | 8–? | 3–6 | — | 5 | 19 |
| Harry Gallatin | 6–? | 4–7 | — | 5 | 16 |
| George Kaftan | 5–? | 4–5 | — | 3 | 14 |
| Nat Clifton | 6–? | 0–0 | — | 6 | 12 |
| Ernie Vandeweghe | 5–? | 0–0 | — | 5 | 10 |
| Vince Boryla | 4–? | 2–3 | — | 4 | 10 |
| Connie Simmons | 1–? | 2–2 | — | 5 | 4 |
| Ray Lumpp | 1–? | 1–1 | — | 0 | 3 |
| Dick McGuire | 0–? | 2–2 | — | 2 | 2 |
| Tony Lavelli | 0–? | 0–0 | — | 1 | 0 |
| Team totals | 36–? | 18–26 | — | 36 | 90 |
Boston Celtics
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Ed Macauley | 11–? | 11–13 | — | 4 | 33 |
| Bob Cousy | 7–? | 7–9 | 14 | 4 | 21 |
| Chuck Cooper | 3–? | 6–6 | — | 2 | 12 |
| Bob Donham | 4–? | 3–5 | — | 5 | 11 |
| John Mahnken | 3–? | 2–3 | — | 3 | 8 |
| Sonny Hertzberg | 2–? | 2–4 | — | 1 | 6 |
| Bob Harris | 2–? | 0–0 | — | 0 | 4 |
| Ed Leede | 0–? | 3–3 | — | 1 | 3 |
| Harry Boykoff | 1–? | 0–0 | — | 2 | 2 |
| Team totals | 33–? | 34–43 | 14 | 22 | 100 |
This season
Boston Celtics 4, New York Knicks 6 in NBA 1950-51.
- Boston Celtics 89–83 New York Knicks
- New York Knicks 90–93 Boston Celtics
- New York Knicks 86–80 Boston Celtics
- Boston Celtics 60–77 New York Knicks
- 90–100 this game
- Boston Celtics 75–76 New York Knicks
- New York Knicks 85–87 Boston Celtics
- New York Knicks 84–78 Boston Celtics
- New York Knicks 83–69 Boston Celtics
- Boston Celtics 78–92 New York Knicks
Records going in
- New York Knicks
- 16–12
- Boston Celtics
- 16–13
Regular season, before this game.
Meetings
All-time: Boston Celtics 343, New York Knicks 226.
Every meetingData: Basketball-Reference, NBA stats API.