- Date
- Arena
- Not recorded
- Season
- NBA 1950-51Regular season
- Meeting
- 11th meetingof 38 played
Minneapolis Lakers
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| George Mikan | 13–? | 6–10 | 6 | 32 |
| Jim Pollard | 4–? | 11–14 | 3 | 19 |
| Slater Martin | 3–? | 3–3 | 3 | 9 |
| Arnie Ferrin | 2–? | 3–4 | 2 | 7 |
| Bob Harrison | 3–? | 0–0 | 3 | 6 |
| Tony Jaros | 1–? | 1–2 | 4 | 3 |
| Kevin O'Shea | 0–? | 0–0 | 1 | 0 |
| Team totals | 26–? | 24–33 | 22 | 76 |
Indianapolis Olympians
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Ralph Beard | 9–? | 6–6 | 1 | 24 |
| Alex Groza | 6–? | 10–11 | 6 | 22 |
| Don Lofgran | 2–? | 4–7 | 2 | 8 |
| Paul Walther | 2–? | 2–2 | 1 | 6 |
| Joe Holland | 2–? | 1–1 | 6 | 5 |
| Leo Barnhorst | 2–? | 0–1 | 4 | 4 |
| Cliff Barker | 1–? | 0–0 | 3 | 2 |
| Bob Lavoy | 0–? | 0–0 | 1 | 0 |
| John Mahnken | 0–? | 0–0 | 2 | 0 |
| Team totals | 24–? | 23–28 | 26 | 71 |
This season
Indianapolis Olympians 4, Los Angeles Lakers 9 in NBA 1950-51.
- Minneapolis Lakers 65–66 Indianapolis Olympians
- Minneapolis Lakers 82–71 Indianapolis Olympians
- Indianapolis Olympians 60–79 Minneapolis Lakers
- Indianapolis Olympians 84–86 Minneapolis Lakers
- Minneapolis Lakers 68–82 Indianapolis Olympians
- Indianapolis Olympians 75–101 Minneapolis Lakers
- Minneapolis Lakers 89–84 Indianapolis Olympians
- Indianapolis Olympians 78–91 Minneapolis Lakers
- 76–71 this game
- Indianapolis Olympians 75–73 Minneapolis Lakers
- Indianapolis Olympians 81–95 Minneapolis Lakers
- Minneapolis Lakers 88–108 Indianapolis Olympians
- Indianapolis Olympians 80–85 Minneapolis Lakers
Records going in
- Minneapolis Lakers
- 35–16
Regular season, before this game.
Meetings
All-time: Indianapolis Olympians 13, Los Angeles Lakers 25.
Every meetingData: Basketball-Reference, NBA stats API.