- Date
- Arena
- Not recorded
- Season
- NBA 1950-51Regular season
- Meeting
- 14th meetingof 522 played
New York Knicks
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Vince Boryla | 9–? | 3–3 | 5 | 21 |
| George Kaftan | 6–? | 8–11 | 4 | 20 |
| Harry Gallatin | 3–? | 10–13 | 3 | 16 |
| Ray Lumpp | 3–? | 4–5 | 3 | 10 |
| Nat Clifton | 4–? | 0–1 | 5 | 8 |
| Connie Simmons | 2–? | 2–3 | 2 | 6 |
| Ernie Vandeweghe | 1–? | 2–3 | 6 | 4 |
| Max Zaslofsky | 2–? | 0–0 | 3 | 4 |
| Tony Lavelli | 1–? | 1–1 | 3 | 3 |
| Dick McGuire | 0–? | 1–2 | 2 | 1 |
| Team totals | 31–? | 31–42 | 36 | 93 |
Syracuse Nationals
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Fred Scolari | 7–? | 4–5 | 3 | 18 |
| Dolph Schayes | 7–? | 3–3 | 4 | 17 |
| Noble Jorgensen | 4–? | 8–11 | 5 | 16 |
| Bill Gabor | 5–? | 3–3 | 5 | 13 |
| Johnny Macknowski | 4–? | 2–3 | 3 | 10 |
| Paul Seymour | 2–? | 6–6 | 5 | 10 |
| George Ratkovicz | 2–? | 3–6 | 3 | 7 |
| Al Cervi | 1–? | 3–3 | 3 | 5 |
| Alex Hannum | 0–? | 2–2 | 3 | 2 |
| Team totals | 32–? | 34–42 | 34 | 98 |
This season
Philadelphia 76ers 7, New York Knicks 8 in NBA 1950-51.
- Syracuse Nationals 72–74 New York Knicks
- New York Knicks 83–96 Syracuse Nationals
- Syracuse Nationals 84–108 New York Knicks
- New York Knicks 86–95 Syracuse Nationals
- Syracuse Nationals 87–85 New York Knicks
- New York Knicks 93–90 Syracuse Nationals
- New York Knicks 83–96 Syracuse Nationals
- Syracuse Nationals 75–88 New York Knicks
- 93–98 this game
- Syracuse Nationals 78–97 New York Knicks
- Syracuse Nationals 92–103 New York Knicks
- New York Knicks 80–102 Syracuse Nationals
- Syracuse Nationals 75–97 New York Knicks
- New York Knicks 83–90 Syracuse Nationals
- Syracuse Nationals 81–83 New York Knicks
Records going in
- New York Knicks
- 32–23
- Syracuse Nationals
- 27–27
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 288, New York Knicks 234.
Every meetingData: Basketball-Reference, NBA stats API.