- Date
- Arena
- Not recorded
- Season
- NBA 1951-52Regular season
- Meeting
- 16th meetingof 38 played
Minneapolis Lakers
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| George Mikan | 7–? | 8–11 | — | 5 | 22 |
| Vern Mikkelsen | 4–? | 7–9 | — | 4 | 15 |
| Jim Pollard | 6–? | 2–2 | — | 5 | 14 |
| Whitey Skoog | 3–? | 6–7 | — | 2 | 12 |
| Howie Schultz | 2–? | 4–4 | — | 3 | 8 |
| Bob Harrison | 1–? | 2–2 | — | 1 | 4 |
| Slater Martin | 1–? | 0–0 | — | 6 | 2 |
| Joe Hutton | 0–? | 0–0 | — | 1 | 0 |
| Team totals | 24–? | 29–35 | — | 27 | 77 |
Indianapolis Olympians
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Leo Barnhorst | 6–? | 6–10 | — | 5 | 18 |
| Joe Graboski | 4–? | 6–9 | — | 6 | 14 |
| Ralph O'Brien | 4–? | 5–7 | — | 1 | 13 |
| Bob Lavoy | 3–? | 2–3 | — | 5 | 8 |
| Bill Tosheff | 3–? | 1–1 | — | 3 | 7 |
| Don Lofgran | 3–? | 1–2 | — | 2 | 7 |
| Paul Walther | 1–? | 2–4 | — | 1 | 4 |
| Dillard Crocker | 0–? | 0–0 | 0 | 1 | 0 |
| Wah Wah Jones | 0–? | 0–0 | — | 3 | 0 |
| Team totals | 24–? | 23–36 | 0 | 27 | 71 |
This season
Indianapolis Olympians 4, Los Angeles Lakers 7 in NBA 1951-52.
- 77–71 this game
- Indianapolis Olympians 73–82 Minneapolis Lakers
- Indianapolis Olympians 85–78 Minneapolis Lakers
- Minneapolis Lakers 69–85 Indianapolis Olympians
- Minneapolis Lakers 86–65 Indianapolis Olympians
- Minneapolis Lakers 75–82 Indianapolis Olympians
- Indianapolis Olympians 74–91 Minneapolis Lakers
- Minneapolis Lakers 77–85 Indianapolis Olympians
- Minneapolis Lakers 98–88 Indianapolis Olympians
- Indianapolis Olympians 70–78 Minneapolis Lakers
- Minneapolis Lakers 94–87 Indianapolis Olympians
Records going in
Regular season, before this game.
Meetings
All-time: Indianapolis Olympians 13, Los Angeles Lakers 25.
Every meetingData: Basketball-Reference, NBA stats API.