- Date
- Arena
- Not recorded
- Season
- NBA 1951-52Regular season
- Meeting
- 24th meetingof 522 played
New York Knicks
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Harry Gallatin | 6–? | 7–8 | — | 4 | 19 |
| Dick McGuire | 7–? | 1–2 | — | 4 | 15 |
| Vince Boryla | 6–? | 2–2 | — | 3 | 14 |
| Max Zaslofsky | 3–? | 3–4 | — | 0 | 9 |
| Connie Simmons | 3–? | 1–1 | — | 3 | 7 |
| Ray Lumpp | 2–? | 1–1 | — | 1 | 5 |
| Nat Clifton | 1–? | 2–4 | 17 | 4 | 4 |
| Ernie Vandeweghe | 0–? | 2–2 | — | 5 | 2 |
| Al McGuire | 0–? | 0–0 | — | 1 | 0 |
| Team totals | 28–? | 19–24 | 17 | 25 | 75 |
Syracuse Nationals
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Noble Jorgensen | 6–? | 6–7 | — | 3 | 18 |
| Dolph Schayes | 5–? | 6–10 | 17 | 5 | 16 |
| Bill Gabor | 3–? | 8–8 | — | 4 | 14 |
| Red Rocha | 5–? | 3–3 | — | 4 | 13 |
| George King | 3–? | 0–1 | — | 5 | 6 |
| Paul Seymour | 1–? | 1–1 | — | 0 | 3 |
| Wally Osterkorn | 0–? | 2–2 | — | 2 | 2 |
| George Ratkovicz | 0–? | 0–1 | — | 1 | 0 |
| Team totals | 23–? | 26–33 | 17 | 24 | 72 |
This season
Philadelphia 76ers 5, New York Knicks 8 in NBA 1951-52.
- Syracuse Nationals 79–72 New York Knicks
- New York Knicks 73–100 Syracuse Nationals
- Syracuse Nationals 73–92 New York Knicks
- 75–72 this game
- New York Knicks 96–110 Syracuse Nationals
- Syracuse Nationals 69–78 New York Knicks
- New York Knicks 61–66 Syracuse Nationals
- Syracuse Nationals 90–97 New York Knicks
- New York Knicks 90–84 Syracuse Nationals
- New York Knicks 87–85 Syracuse Nationals
- New York Knicks 92–102 Syracuse Nationals
- Syracuse Nationals 92–99 New York Knicks
- Syracuse Nationals 93–100 New York Knicks
Records going in
- New York Knicks
- 11–12
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 288, New York Knicks 234.
Every meetingData: Basketball-Reference, NBA stats API.