- Date
- Arena
- Not recorded
- Season
- NBA 1951-52Regular season
- Meeting
- 13th meetingof 20 played
Indianapolis Olympians
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Don Lofgran | 6–? | 9–11 | 2 | 21 |
| Bob Lavoy | 7–? | 5–6 | 5 | 19 |
| Leo Barnhorst | 6–? | 2–2 | 3 | 14 |
| Ralph O'Brien | 5–? | 2–2 | 0 | 12 |
| Joe Graboski | 3–? | 3–5 | 4 | 9 |
| Wah Wah Jones | 2–? | 2–4 | 2 | 6 |
| Joe Holland | 2–? | 1–4 | 2 | 5 |
| Bill Tosheff | 2–? | 0–0 | 3 | 4 |
| Cliff Barker | 1–? | 1–2 | 2 | 3 |
| Team totals | 34–? | 25–36 | 23 | 93 |
New York Knicks
| Player | FG | FT | PF | PTS |
|---|---|---|---|---|
| Connie Simmons | 12–? | 1–1 | 3 | 25 |
| Max Zaslofsky | 7–? | 7–7 | 1 | 21 |
| George Kaftan | 7–? | 3–4 | 5 | 17 |
| Harry Gallatin | 3–? | 3–5 | 3 | 9 |
| Herb Scherer | 4–? | 1–1 | 3 | 9 |
| Al McGuire | 3–? | 0–2 | 3 | 6 |
| Ray Lumpp | 1–? | 2–2 | 1 | 4 |
| Ernie Vandeweghe | 0–? | 2–2 | 4 | 2 |
| Team totals | 37–? | 19–24 | 23 | 93 |
Incomplete box score: the players’ points add up to 93 of 99.
This season
New York Knicks 3, Indianapolis Olympians 3 in NBA 1951-52.
Records going in
- New York Knicks
- 21–19
Regular season, before this game.
Meetings
All-time: New York Knicks 10, Indianapolis Olympians 10.
Every meetingData: Basketball-Reference, NBA stats API.