- Date
- Arena
- Not recorded
- Season
- NBA 1952-53Regular season
- Meeting
- 34th meetingof 396 played
Fort Wayne Pistons
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Larry Foust | 8–18 | 5–8 | — | — | 2 | 21 |
| Dick Groat | 6–15 | 7–8 | 9 | 2 | 4 | 19 |
| Fred Schaus | 3–14 | 8–9 | — | — | 2 | 14 |
| Monk Meineke | 5–8 | 4–6 | 10 | — | 6 | 14 |
| Dike Eddleman | 5–15 | 0–0 | — | — | 3 | 10 |
| Frankie Brian | 2–14 | 5–6 | — | — | 6 | 9 |
| Jake Fendley | 0–1 | 2–2 | — | — | 3 | 2 |
| Jack Kerris | 0–2 | 0–0 | — | — | 1 | 0 |
| Team totals | 29–87 | 31–39 | 19 | 2 | 27 | 89 |
Minneapolis Lakers
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| George Mikan | 15–31 | 5–6 | — | — | 5 | 35 |
| Vern Mikkelsen | 4–11 | 6–11 | — | — | 6 | 14 |
| Jim Pollard | 4–13 | 3–4 | — | — | 1 | 11 |
| Slater Martin | 3–11 | 5–6 | — | — | 5 | 11 |
| Bob Harrison | 3–9 | 1–2 | — | — | 3 | 7 |
| Howie Schultz | 2–5 | 3–3 | — | — | 1 | 7 |
| Pep Saul | 1–5 | 5–6 | — | — | 3 | 7 |
| Jim Holstein | 2–5 | 0–2 | — | — | 3 | 4 |
| Lew Hitch | 0–2 | 0–0 | — | — | 1 | 0 |
| Whitey Skoog | 0–1 | 0–0 | — | — | 0 | 0 |
| Team totals | 34–93 | 28–40 | — | — | 28 | 96 |
This season
Los Angeles Lakers 12, Detroit Pistons 3 in NBA 1952-53.
- Minneapolis Lakers 81–69 Fort Wayne Pistons
- Minneapolis Lakers 89–81 Fort Wayne Pistons
- 89–96 this game
- Minneapolis Lakers 84–79 Fort Wayne Pistons
- Minneapolis Lakers 96–76 Fort Wayne Pistons
- Fort Wayne Pistons 80–87 Minneapolis Lakers
- Minneapolis Lakers 92–76 Fort Wayne Pistons
- Fort Wayne Pistons 75–85 Minneapolis Lakers
- Minneapolis Lakers 78–90 Fort Wayne Pistons
- Minneapolis Lakers 86–68 Fort Wayne Pistons
- Fort Wayne Pistons 73–83 Minneapolis Lakers
- Fort Wayne Pistons 75–82 Minneapolis Lakers
- Minneapolis Lakers 95–98 Fort Wayne Pistons
- Minneapolis Lakers 82–85 Fort Wayne Pistons
- Fort Wayne Pistons 58–74 Minneapolis Lakers
Records going in
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 238, Detroit Pistons 158.
Every meetingData: Basketball-Reference, NBA stats API.