- Date
- Arena
- Not recorded
- Season
- NBA 1952-53Regular season
- Meeting
- 51st meetingof 569 played
New York Knicks
| Player | MIN | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Harry Gallatin | 45:00 | 6–11 | 5–6 | 3 | 3 | 17 |
| Carl Braun | 39:00 | 7–13 | 8–9 | 2 | 4 | 22 |
| Vince Boryla | 38:00 | 2–9 | 5–5 | 5 | 6 | 9 |
| Nat Clifton | 36:00 | 3–8 | 3–7 | 5 | 3 | 9 |
| Al McGuire | 25:00 | 4–8 | 3–3 | 1 | 3 | 11 |
| Ernie Vandeweghe | 21:00 | 4–6 | 3–3 | 1 | 5 | 11 |
| Connie Simmons | 15:00 | 2–5 | 3–4 | 0 | 5 | 7 |
| Dick Surhoff | 1:00 | 0–0 | 1–1 | 0 | 1 | 1 |
| Dick McGuire | — | 2–5 | 9–11 | 3 | 5 | 13 |
| Team totals | 220:00 | 30–65 | 40–49 | 20 | 35 | 100 |
Boston Celtics
| Player | MIN | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Ed Macauley | 48:00 | 9–15 | 10–14 | 8 | 4 | 28 |
| Bob Cousy | 47:00 | 9–23 | 9–12 | 13 | 4 | 27 |
| Chuck Cooper | 39:00 | 2–5 | 6–7 | 2 | 6 | 10 |
| Bob Donham | 31:00 | 7–10 | 5–8 | 5 | 5 | 19 |
| Bob Harris | 29:00 | 2–3 | 0–0 | 3 | 6 | 4 |
| Bob Brannum | 27:00 | 2–9 | 1–1 | 2 | 5 | 5 |
| Bill Sharman | 18:00 | 4–9 | 2–2 | 1 | 6 | 10 |
| John Mahnken | 1:00 | 0–0 | 0–0 | 0 | 0 | 0 |
| Team totals | 240:00 | 35–74 | 33–44 | 34 | 36 | 103 |
This season
Boston Celtics 7, New York Knicks 7 in NBA 1952-53.
- Boston Celtics 68–79 New York Knicks
- Boston Celtics 84–97 New York Knicks
- 100–103 this game
- New York Knicks 83–99 Boston Celtics
- Boston Celtics 89–112 New York Knicks
- Boston Celtics 69–76 New York Knicks
- New York Knicks 79–87 Boston Celtics
- New York Knicks 66–69 Boston Celtics
- New York Knicks 83–87 Boston Celtics
- Boston Celtics 89–78 New York Knicks
- Boston Celtics 91–95 New York Knicks
- New York Knicks 70–86 Boston Celtics
- Boston Celtics 82–101 New York Knicks
- New York Knicks 82–75 Boston Celtics
Records going in
- New York Knicks
- 21–9
- Boston Celtics
- 21–11
Regular season, before this game.
Meetings
All-time: Boston Celtics 343, New York Knicks 226.
Every meetingData: Basketball-Reference, NBA stats API.