- Date
- Arena
- Not recorded
- Season
- NBA 1952-53Regular season
- Meeting
- 28th meetingof 362 played
Boston Celtics
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| Bob Cousy | 4–19 | 10–13 | 8 | 4 | 18 |
| Bill Sharman | 5–15 | 7–9 | — | 3 | 17 |
| Ed Macauley | 3–9 | 7–11 | — | 2 | 13 |
| Chuck Cooper | 4–5 | 1–2 | — | 3 | 9 |
| John Mahnken | 4–11 | 1–2 | — | 2 | 9 |
| Bob Brannum | 3–5 | 1–1 | — | 4 | 7 |
| Bob Harris | 3–9 | 1–2 | — | 5 | 7 |
| Gene Conley | 1–1 | 0–0 | — | 2 | 2 |
| Bob Donham | 0–2 | 0–3 | — | 2 | 0 |
| Team totals | 27–76 | 28–43 | 8 | 27 | 82 |
Minneapolis Lakers
| Player | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|
| George Mikan | 13–23 | 4–9 | — | 5 | 30 |
| Vern Mikkelsen | 8–23 | 3–3 | — | 4 | 19 |
| Jim Pollard | 5–11 | 4–6 | — | 5 | 14 |
| Bob Harrison | 6–10 | 1–2 | — | 5 | 13 |
| Slater Martin | 0–6 | 4–6 | — | 2 | 4 |
| Whitey Skoog | 1–3 | 1–1 | — | 2 | 3 |
| Jim Holstein | 1–2 | 0–0 | — | 3 | 2 |
| Pep Saul | 0–5 | 2–2 | — | 5 | 2 |
| Lew Hitch | 0–0 | 0–0 | — | 1 | 0 |
| Team totals | 34–83 | 19–29 | — | 32 | 87 |
This season
Los Angeles Lakers 5, Boston Celtics 1 in NBA 1952-53.
Records going in
- Boston Celtics
- 28–16
- Minneapolis Lakers
- 29–12
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 162, Boston Celtics 200.
Every meetingData: Basketball-Reference, NBA stats API.