- Date
- Arena
- Not recorded
- Season
- NBA 1953-54Regular season
- Meeting
- 48th meetingof 56 played
Baltimore Bullets
| Player | MIN | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Paul Hoffman | 33:00 | 2–11 | 5–7 | 4 | 1 | 9 |
| Eddie Miller | 29:00 | 6–14 | 5–7 | 1 | 2 | 17 |
| Leo Barnhorst | 27:00 | 1–10 | 0–0 | 1 | 0 | 2 |
| Jim Fritsche | 26:00 | 5–15 | 3–3 | 3 | 0 | 13 |
| Ray Felix | 26:00 | 2–4 | 3–5 | 1 | 2 | 7 |
| Bob Houbregs | 24:00 | 1–5 | 3–3 | 0 | 1 | 5 |
| Al Roges | 22:00 | 2–3 | 0–0 | 2 | 2 | 4 |
| Hal Uplinger | 18:00 | 6–10 | 0–0 | 6 | 4 | 12 |
| Rollen Hans | 13:00 | 1–2 | 2–2 | 4 | 4 | 4 |
| Bill Bolger | 13:00 | 1–4 | 0–0 | 0 | 1 | 2 |
| Team totals | 231:00 | 27–78 | 21–27 | 22 | 17 | 75 |
Boston Celtics
| Player | MIN | FG | FT | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Bob Cousy | 32:00 | 9–17 | 5–6 | 6 | 1 | 23 |
| Bill Sharman | 29:00 | 6–16 | 2–2 | 2 | 1 | 14 |
| Ed Macauley | 27:00 | 9–10 | 4–5 | 4 | 0 | 22 |
| Don Barksdale | 27:00 | 5–11 | 4–4 | 5 | 4 | 14 |
| Jack Nichols | 27:00 | 4–5 | 3–4 | 3 | 4 | 11 |
| Chuck Cooper | 27:00 | 1–7 | 1–1 | 6 | 2 | 3 |
| Bob Harris | 20:00 | 4–8 | 0–1 | 2 | 3 | 8 |
| Bob Donham | 19:00 | 2–6 | 0–0 | 2 | 1 | 4 |
| Bob Brannum | 18:00 | 1–4 | 1–1 | 1 | 5 | 3 |
| Ernie Barrett | 16:00 | 2–8 | 0–0 | 1 | 0 | 4 |
| Team totals | 242:00 | 43–92 | 20–24 | 32 | 21 | 106 |
This season
Boston Celtics 9, Baltimore Bullets 1 in NBA 1953-54.
- Boston Celtics 102–95 Baltimore Bullets
- 75–106 this game
- Boston Celtics 92–77 Baltimore Bullets
- Baltimore Bullets 72–90 Boston Celtics
- Boston Celtics 77–73 Baltimore Bullets
- Boston Celtics 94–69 Baltimore Bullets
- Boston Celtics 87–75 Baltimore Bullets
- Boston Celtics 93–96 Baltimore Bullets
- Boston Celtics 111–110 Baltimore Bullets
- Baltimore Bullets 85–97 Boston Celtics
Records going in
- Boston Celtics
- 9–11
Regular season, before this game.
Meetings
All-time: Boston Celtics 38, Baltimore Bullets 18.
Every meetingData: Basketball-Reference, NBA stats API.