- Date
- Arena
- Not recorded
- Season
- NBA 1955-56Regular season
- Meeting
- 60th meetingof 332 played
New York Knicks
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Ray Felix | 6–12 | 10–16 | 7 | 0 | 5 | 22 |
| Carl Braun | 5–11 | 5–5 | 4 | 2 | 1 | 15 |
| Jim Baechtold | 5–12 | 5–5 | 3 | 3 | 3 | 15 |
| Harry Gallatin | 2–6 | 8–9 | 9 | 3 | 2 | 12 |
| Gene Shue | 3–4 | 3–5 | 3 | 2 | 1 | 9 |
| Nat Clifton | 2–5 | 4–8 | 4 | 3 | 3 | 8 |
| Dick McGuire | 2–5 | 1–1 | 4 | 4 | 2 | 5 |
| Kenny Sears | 0–8 | 4–5 | 9 | 0 | 3 | 4 |
| Bob Peterson | 0–7 | 0–0 | 4 | 0 | 3 | 0 |
| Dick Atha | 0–0 | 0–0 | 1 | 0 | 1 | 0 |
| Team totals | 25–70 | 40–54 | 48 | 17 | 24 | 90 |
Minneapolis Lakers
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Clyde Lovellette | 8–23 | 5–6 | 14 | 2 | 5 | 21 |
| Dick Schnittker | 6–11 | 6–7 | 3 | 3 | 5 | 18 |
| Whitey Skoog | 8–17 | 1–2 | 5 | 5 | 4 | 17 |
| Vern Mikkelsen | 3–11 | 8–8 | 16 | 3 | 6 | 14 |
| Slater Martin | 4–9 | 3–5 | 5 | 4 | 3 | 11 |
| Lew Hitch | 3–5 | 3–3 | 4 | 4 | 2 | 9 |
| Dick Garmaker | 1–5 | 5–6 | 2 | 0 | 1 | 7 |
| Bob Williams | 0–0 | 0–0 | 1 | 0 | 3 | 0 |
| Chuck Mencel | 0–1 | 0–0 | 0 | 1 | 1 | 0 |
| Ed Kalafat | 0–2 | 0–0 | 8 | 3 | 3 | 0 |
| Team totals | 33–84 | 31–37 | 58 | 25 | 33 | 97 |
This season
Los Angeles Lakers 5, New York Knicks 4 in NBA 1955-56.
- Minneapolis Lakers 105–112 New York Knicks
- 90–97 this game
- Minneapolis Lakers 91–98 New York Knicks
- New York Knicks 122–109 Minneapolis Lakers
- Minneapolis Lakers 109–89 New York Knicks
- New York Knicks 100–95 Minneapolis Lakers
- New York Knicks 95–104 Minneapolis Lakers
- New York Knicks 102–113 Minneapolis Lakers
- New York Knicks 89–102 Minneapolis Lakers
Records going in
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 192, New York Knicks 140.
Every meetingData: Basketball-Reference, NBA stats API.