- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 90th meetingof 321 played
New York Knicks
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Richie Guerin | 8–? | 9–12 | 5 | 3 | 25 |
| Ray Felix | 10–? | 1–4 | 10 | 4 | 21 |
| Willie Naulls | 7–? | 1–1 | 9 | 1 | 15 |
| Jack George | 5–? | 3–3 | 5 | 1 | 13 |
| Carl Braun | 5–? | 2–2 | 2 | 1 | 12 |
| Kenny Sears | 4–? | 4–5 | 4 | 5 | 12 |
| Mike Farmer | 4–? | 3–3 | 9 | 1 | 11 |
| Bob Anderegg | 4–? | 1–2 | 3 | 2 | 9 |
| Charlie Tyra | 2–? | 1–1 | 8 | 5 | 5 |
| Johnny Green | 2–? | 1–6 | 5 | 2 | 5 |
| Ron Sobie | 1–? | 0–0 | 4 | 2 | 2 |
| Team totals | 52–? | 26–39 | 64 | 27 | 130 |
Cincinnati Royals
| Player | FG | FT | TRB | PF | PTS |
|---|---|---|---|---|---|
| Jack Twyman | 10–? | 5–7 | 9 | 3 | 25 |
| Phil Jordon | 6–? | 4–5 | 11 | 4 | 16 |
| Win Wilfong | 5–? | 2–2 | 2 | 3 | 12 |
| Bucky Bockhorn | 3–? | 5–5 | 2 | 2 | 11 |
| Jim Palmer | 4–? | 2–4 | 5 | 1 | 10 |
| Phil Rollins | 3–? | 3–3 | 4 | 0 | 9 |
| Dave Piontek | 4–? | 0–0 | 4 | 1 | 8 |
| Med Park | 2–? | 3–3 | 2 | 4 | 7 |
| Wayne Embry | 3–? | 0–1 | 6 | 3 | 6 |
| Wayne Stevens | 1–? | 3–3 | 2 | 1 | 5 |
| Hub Reed | 0–? | 0–0 | 3 | 3 | 0 |
| Team totals | 41–? | 27–33 | 50 | 25 | 109 |
This season
Sacramento Kings 2, New York Knicks 7 in NBA 1959-60.
- 130–109 this game
- New York Knicks 118–135 Cincinnati Royals
- Cincinnati Royals 118–132 New York Knicks
- New York Knicks 127–119 Cincinnati Royals
- New York Knicks 126–118 Cincinnati Royals
- New York Knicks 113–129 Cincinnati Royals
- New York Knicks 141–123 Cincinnati Royals
- Cincinnati Royals 106–132 New York Knicks
- New York Knicks 128–113 Cincinnati Royals
Records going in
Regular season, before this game.
Meetings
All-time: Sacramento Kings 164, New York Knicks 157.
Every meetingData: Basketball-Reference, NBA stats API.