- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 78th meetingof 323 played
St. Louis Hawks
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Bob Pettit | 10–18 | 4–7 | 22 | 5 | 0 | 24 |
| Clyde Lovellette | 9–20 | 0–0 | 3 | 0 | 4 | 18 |
| Cliff Hagan | 6–12 | 3–4 | 9 | 3 | 5 | 15 |
| Johnny McCarthy | 4–12 | 4–6 | 10 | 3 | 3 | 12 |
| Chuck Share | 3–8 | 2–2 | 9 | 1 | 3 | 8 |
| Bob Ferry | 3–4 | 1–1 | 1 | 1 | 1 | 7 |
| Slater Martin | 3–3 | 1–2 | 1 | 2 | 1 | 7 |
| Si Green | 2–10 | 2–4 | 5 | 2 | 2 | 6 |
| Al Ferrari | 2–10 | 0–0 | 2 | 3 | 1 | 4 |
| Dave Gambee | 0–0 | 0–0 | 1 | 0 | 0 | 0 |
| Team totals | 42–97 | 17–26 | 63 | 20 | 20 | 101 |
Philadelphia Warriors
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Paul Arizin | 14–29 | 6–6 | 4 | 2 | 4 | 34 |
| Wilt Chamberlain | 11–23 | 5–10 | 19 | 1 | 3 | 27 |
| Vern Hatton | 7–14 | 4–7 | 8 | 5 | 1 | 18 |
| Tom Gola | 7–14 | 3–3 | 13 | 11 | 3 | 17 |
| Woody Sauldsberry | 7–21 | 0–0 | 8 | 2 | 3 | 14 |
| Joe Graboski | 2–5 | 1–1 | 2 | 6 | 3 | 5 |
| Joe Ruklick | 2–3 | 0–0 | 2 | 1 | 0 | 4 |
| Ernie Beck | 1–4 | 0–0 | 3 | 1 | 0 | 2 |
| Andy Johnson | 0–1 | 0–0 | 1 | 1 | 0 | 0 |
| Guy Rodgers | 0–1 | 0–0 | 0 | 1 | 2 | 0 |
| Team totals | 51–115 | 19–27 | 60 | 31 | 19 | 121 |
This season
Golden State Warriors 4, Atlanta Hawks 5 in NBA 1959-60.
- St. Louis Hawks 118–117 Philadelphia Warriors
- St. Louis Hawks 112–124 Philadelphia Warriors
- Philadelphia Warriors 112–113 St. Louis Hawks
- Philadelphia Warriors 89–102 St. Louis Hawks
- 101–121 this game
- St. Louis Hawks 108–126 Philadelphia Warriors
- Philadelphia Warriors 108–130 St. Louis Hawks
- St. Louis Hawks 120–139 Philadelphia Warriors
- Philadelphia Warriors 109–128 St. Louis Hawks
Records going in
- St. Louis Hawks
- 21–13
Regular season, before this game.
Meetings
All-time: Golden State Warriors 165, Atlanta Hawks 158.
Every meetingData: Basketball-Reference, NBA stats API.