- Date
- Arena
- Not recorded
- Season
- NBA 1959-60Regular season
- Meeting
- 89th meetingof 428 played
Philadelphia Warriors
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Wilt Chamberlain | 10–31 | 10–18 | 37 | 6 | 2 | 30 |
| Tom Gola | 10–17 | 6–7 | 11 | 6 | 2 | 26 |
| Joe Ruklick | 5–10 | 1–1 | 9 | 1 | 1 | 11 |
| Woody Sauldsberry | 5–17 | 0–0 | 6 | 2 | 2 | 10 |
| Ernie Beck | 4–7 | 1–1 | 3 | 2 | 1 | 9 |
| Joe Graboski | 3–17 | 0–0 | 1 | 1 | 2 | 6 |
| Andy Johnson | 1–4 | 2–2 | 1 | 4 | 5 | 4 |
| Guy Rodgers | 2–6 | 0–0 | 2 | 3 | 1 | 4 |
| Vern Hatton | 2–8 | 0–0 | 3 | 2 | 4 | 4 |
| Team totals | 42–117 | 20–29 | 73 | 27 | 20 | 104 |
Cincinnati Royals
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Phil Jordon | 8–16 | 1–3 | 9 | 5 | 4 | 17 |
| Win Wilfong | 8–17 | 1–2 | 2 | 4 | 3 | 17 |
| Hub Reed | 5–9 | 4–6 | 13 | 0 | 3 | 14 |
| Dave Piontek | 3–11 | 7–8 | 11 | 1 | 2 | 13 |
| Jack Twyman | 5–20 | 1–4 | 7 | 3 | 0 | 11 |
| Wayne Embry | 4–11 | 1–2 | 11 | 1 | 5 | 9 |
| Phil Rollins | 2–5 | 1–1 | 1 | 3 | 0 | 5 |
| Bucky Bockhorn | 2–9 | 0–0 | 8 | 6 | 0 | 4 |
| Larry Staverman | 1–5 | 2–2 | 5 | 2 | 0 | 4 |
| Med Park | 0–7 | 1–1 | 3 | 6 | 4 | 1 |
| Team totals | 38–110 | 19–29 | 70 | 31 | 21 | 95 |
This season
Sacramento Kings 0, Golden State Warriors 9 in NBA 1959-60.
- Cincinnati Royals 106–134 Philadelphia Warriors
- Philadelphia Warriors 124–116 Cincinnati Royals
- Cincinnati Royals 112–131 Philadelphia Warriors
- Philadelphia Warriors 131–107 Cincinnati Royals
- Philadelphia Warriors 114–105 Cincinnati Royals
- Philadelphia Warriors 109–104 Cincinnati Royals
- 104–95 this game
- Cincinnati Royals 107–109 Philadelphia Warriors
- Philadelphia Warriors 117–112 Cincinnati Royals
Records going in
- Cincinnati Royals
- 14–37
Regular season, before this game.
Meetings
All-time: Sacramento Kings 203, Golden State Warriors 225.
Every meetingData: Basketball-Reference, NBA stats API.