- Date
- Arena
- Not recorded
- Season
- NBA 1964-65Regular season
- Meeting
- 181st meetingof 522 played
Philadelphia 76ers
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Hal Greer | 9–16 | 5–5 | 7 | 8 | 2 | 23 |
| Paul Neumann | 8–10 | 2–2 | 2 | 5 | 4 | 18 |
| Chet Walker | 7–9 | 2–3 | 8 | 1 | 1 | 16 |
| Dave Gambee | 6–8 | 4–4 | 5 | 0 | 1 | 16 |
| Al Bianchi | 5–7 | 1–1 | 1 | 0 | 1 | 11 |
| Connie Dierking | 4–12 | 3–6 | 4 | 0 | 2 | 11 |
| Red Kerr | 5–12 | 0–2 | 6 | 3 | 5 | 10 |
| Luke Jackson | 3–8 | 0–1 | 9 | 0 | 2 | 6 |
| Ben Warley | 1–3 | 3–3 | 10 | 0 | 2 | 5 |
| Larry Costello | 1–6 | 2–2 | 1 | 5 | 1 | 4 |
| Larry Jones | 2–4 | 0–0 | 3 | 0 | 0 | 4 |
| Team totals | 51–95 | 22–29 | 56 | 22 | 21 | 124 |
New York Knicks
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Bob Boozer | 7–20 | 4–4 | 12 | 0 | 3 | 18 |
| Willis Reed | 7–20 | 3–3 | 16 | 0 | 2 | 17 |
| Johnny Green | 6–15 | 2–5 | 9 | 2 | 2 | 14 |
| Johnny Egan | 6–11 | 0–0 | 0 | 0 | 1 | 12 |
| Howard Komives | 3–8 | 5–5 | 3 | 1 | 2 | 11 |
| Jim Barnes | 5–12 | 1–6 | 8 | 0 | 4 | 11 |
| Art Heyman | 3–9 | 2–5 | 2 | 5 | 1 | 8 |
| Tom Gola | 1–3 | 0–0 | 1 | 0 | 1 | 2 |
| Dave Budd | 0–6 | 0–0 | 2 | 3 | 1 | 0 |
| Em Bryant | 0–3 | 0–0 | 0 | 2 | 4 | 0 |
| Len Chappell | 0–1 | 0–0 | 0 | 0 | 0 | 0 |
| Team totals | 38–108 | 17–28 | 53 | 13 | 21 | 93 |
This season
New York Knicks 5, Philadelphia 76ers 5 in NBA 1964-65.
- Philadelphia 76ers 90–94 New York Knicks
- New York Knicks 105–116 Philadelphia 76ers
- 124–93 this game
- Philadelphia 76ers 106–133 New York Knicks
- Philadelphia 76ers 121–115 New York Knicks
- Philadelphia 76ers 116–95 New York Knicks
- Philadelphia 76ers 111–92 New York Knicks
- Philadelphia 76ers 104–132 New York Knicks
- Philadelphia 76ers 122–124 New York Knicks
- New York Knicks 134–123 Philadelphia 76ers
Records going in
- New York Knicks
- 4–11
Regular season, before this game.
Meetings
All-time: New York Knicks 234, Philadelphia 76ers 288.
Every meetingData: Basketball-Reference, NBA stats API.