- Date
- Arena
- Not recorded
- Season
- NBA 1964-65Regular season
- Meeting
- 32nd meetingof 360 played
New York Knicks
| Player | FG | FT | TRB | PTS |
|---|---|---|---|---|
| Johnny Egan | 8–? | 10–11 | — | 26 |
| Bob Boozer | 8–? | 4–6 | — | 20 |
| Willis Reed | 8–? | 0–0 | 11 | 16 |
| Howard Komives | 6–? | 1–1 | — | 13 |
| Len Chappell | 5–? | 0–1 | — | 10 |
| Jim Barnes | 3–? | 3–3 | — | 9 |
| Johnny Green | 4–? | 1–5 | — | 9 |
| Em Bryant | 2–? | 2–4 | — | 6 |
| Art Heyman | 1–? | 0–2 | — | 2 |
| Team totals | 45–? | 21–33 | 11 | 111 |
Baltimore Bullets
| Player | FG | FT | TRB | PTS |
|---|---|---|---|---|
| Walt Bellamy | 8–? | 9–11 | 14 | 25 |
| Gus Johnson | 7–? | 4–6 | 13 | 18 |
| Bailey Howell | 4–? | 5–6 | — | 13 |
| Don Ohl | 3–? | 3–5 | — | 9 |
| Si Green | 3–? | 2–5 | — | 8 |
| Wali Jones | 3–? | 0–1 | — | 6 |
| Bob Ferry | 2–? | 0–0 | — | 4 |
| Gary Bradds | 0–? | 3–3 | — | 3 |
| Team totals | 30–? | 26–37 | 27 | 86 |
Incomplete box score: the players’ points add up to 86 of 90.
This season
Washington Wizards 2, New York Knicks 8 in NBA 1964-65.
- Baltimore Bullets 94–103 New York Knicks
- 111–90 this game
- Baltimore Bullets 114–108 New York Knicks
- New York Knicks 118–116 Baltimore Bullets
- New York Knicks 122–120 Baltimore Bullets
- Baltimore Bullets 102–106 New York Knicks
- New York Knicks 100–111 Baltimore Bullets
- Baltimore Bullets 99–102 New York Knicks
- New York Knicks 114–102 Baltimore Bullets
- Baltimore Bullets 114–118 New York Knicks
Records going in
- New York Knicks
- 5–18
- Baltimore Bullets
- 12–15
Regular season, before this game.
Meetings
All-time: Washington Wizards 152, New York Knicks 208.
Every meetingData: Basketball-Reference, NBA stats API.