- Date
- Arena
- Not recorded
- Season
- NBA 1964-65Regular season
- Meeting
- 135th meetingof 428 played
Cincinnati Royals
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jerry Lucas | — | 9–24 | 9–10 | 23 | 0 | 1 | 27 |
| Happy Hairston | — | 5–14 | 2–2 | 5 | 0 | 2 | 12 |
| Oscar Robertson | — | 4–14 | 4–8 | 6 | 9 | 1 | 12 |
| Jack Twyman | — | 5–12 | 0–0 | 3 | 1 | 2 | 10 |
| Tom Thacker | — | 4–7 | 2–3 | 6 | 4 | 2 | 10 |
| Bud Olsen | — | 4–9 | 1–1 | 3 | 0 | 1 | 9 |
| Tom Hawkins | — | 2–5 | 1–2 | 5 | 1 | 2 | 5 |
| Adrian Smith | — | 2–7 | 0–1 | 1 | 4 | 1 | 4 |
| Wayne Embry | — | 0–4 | 1–2 | 5 | 0 | 3 | 1 |
| Jay Arnette | — | 0–0 | 0–0 | 0 | 0 | 1 | 0 |
| Team totals | — | 35–96 | 20–29 | 57 | 19 | 16 | 90 |
San Francisco Warriors
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Paul Neumann | 22:00 | 5–10 | 2–2 | 0 | 1 | 3 | 12 |
| Wayne Hightower | 16:00 | 2–5 | 0–0 | 4 | 2 | 2 | 4 |
| Connie Dierking | 12:00 | 0–4 | 0–0 | 2 | 1 | 2 | 0 |
| Nate Thurmond | — | 13–26 | 4–6 | 25 | 4 | 3 | 30 |
| Tom Meschery | — | 7–12 | 6–6 | 10 | 2 | 2 | 20 |
| Gary Phillips | — | 6–10 | 1–1 | 1 | 4 | 1 | 13 |
| McCoy McLemore | — | 5–17 | 0–0 | 4 | 2 | 2 | 10 |
| Al Attles | — | 3–7 | 2–4 | 3 | 3 | 4 | 8 |
| Guy Rodgers | — | 4–11 | 0–0 | 2 | 9 | 3 | 8 |
| Team totals | 50:00 | 45–102 | 15–19 | 51 | 28 | 22 | 105 |
This season
Golden State Warriors 2, Sacramento Kings 8 in NBA 1964-65.
- San Francisco Warriors 108–117 Cincinnati Royals
- San Francisco Warriors 122–106 Cincinnati Royals
- Cincinnati Royals 114–108 San Francisco Warriors
- Cincinnati Royals 111–104 San Francisco Warriors
- San Francisco Warriors 108–113 Cincinnati Royals
- San Francisco Warriors 103–124 Cincinnati Royals
- Cincinnati Royals 115–107 San Francisco Warriors
- 90–105 this game
- San Francisco Warriors 105–121 Cincinnati Royals
- Cincinnati Royals 97–93 San Francisco Warriors
Records going in
- Cincinnati Royals
- 34–16
Regular season, before this game.
Meetings
All-time: Golden State Warriors 225, Sacramento Kings 203.
Every meetingData: Basketball-Reference, NBA stats API.