- Date
- Arena
- Not recorded
- Season
- NBA 1966-67Regular season
- Meeting
- 59th meetingof 317 played
Baltimore Bullets
| Player | FG | FT | TRB | AST | PTS |
|---|---|---|---|---|---|
| Ray Scott | 14–? | 9–13 | — | — | 37 |
| Gus Johnson | 11–? | 3–5 | — | — | 25 |
| Kevin Loughery | 4–? | 4–7 | — | — | 12 |
| Leroy Ellis | 6–? | 0–0 | — | — | 12 |
| Jack Marin | 2–? | 7–7 | — | — | 11 |
| Johnny Egan | 4–? | 0–0 | — | — | 8 |
| Ben Warley | 2–? | 0–1 | — | — | 4 |
| Team totals | 43–? | 23–33 | — | — | 109 |
Incomplete box score: the players’ points add up to 109 of 113.
Detroit Pistons
| Player | FG | FT | TRB | AST | PTS |
|---|---|---|---|---|---|
| Dave Bing | 21–38 | 5–6 | 6 | 5 | 47 |
| John Tresvant | 9–? | 8–11 | — | — | 26 |
| Dave DeBusschere | 8–? | 5–9 | 17 | — | 21 |
| Eddie Miles | 8–? | 2–2 | — | — | 18 |
| Tom Van Arsdale | 2–? | 2–3 | — | — | 6 |
| Joe Strawder | 1–? | 0–0 | — | — | 2 |
| Dorie Murrey | 0–? | 0–1 | — | — | 0 |
| Team totals | 49–38 | 22–32 | 23 | 5 | 120 |
This season
Detroit Pistons 7, Washington Wizards 2 in NBA 1966-67.
- Baltimore Bullets 97–103 Detroit Pistons
- Baltimore Bullets 121–113 Detroit Pistons
- Detroit Pistons 129–127 Baltimore Bullets
- Detroit Pistons 117–110 Baltimore Bullets
- Detroit Pistons 132–126 Baltimore Bullets
- Detroit Pistons 119–118 Baltimore Bullets
- Detroit Pistons 118–113 Baltimore Bullets
- Baltimore Bullets 131–104 Detroit Pistons
- 113–120 this game
Records going in
- Baltimore Bullets
- 19–55
- Detroit Pistons
- 28–45
Regular season, before this game.
Meetings
All-time: Detroit Pistons 170, Washington Wizards 147.
Every meetingData: Basketball-Reference, NBA stats API.