- Date
- Arena
- Not recorded
- Season
- NBA 1969-70Regular season
- Meeting
- 9th meetingof 139 played
Philadelphia 76ers
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Hal Greer | 36:00 | 10–20 | 4–6 | 4 | 6 | 0 | 24 |
| Billy Cunningham | 34:00 | 10–18 | 7–8 | 17 | 9 | 4 | 27 |
| Archie Clark | 32:00 | 10–18 | 5–7 | 7 | 4 | 0 | 25 |
| Darrall Imhoff | 30:00 | 12–19 | 4–9 | 9 | 2 | 5 | 28 |
| Matt Guokas | 25:00 | 3–6 | 3–4 | 3 | 1 | 2 | 9 |
| Jim Washington | 23:00 | 6–11 | 0–2 | 4 | 3 | 5 | 12 |
| Wali Jones | 22:00 | 2–6 | 4–4 | 0 | 4 | 3 | 8 |
| George Wilson | 18:00 | 1–3 | 2–5 | 8 | 2 | 4 | 4 |
| Bud Ogden | 6:00 | 1–3 | 0–0 | 1 | 1 | 2 | 2 |
| Fred Hetzel | 3:00 | 1–1 | 0–0 | 0 | 0 | 0 | 2 |
| Team totals | 229:00 | 56–105 | 29–45 | 53 | 32 | 25 | 141 |
Phoenix Suns
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jerry Chambers | — | 10–18 | 3–4 | 0 | 1 | 3 | 23 |
| Connie Hawkins | — | 6–13 | 10–13 | 7 | 6 | 5 | 22 |
| Dick Van Arsdale | — | 7–9 | 4–5 | 1 | 1 | 4 | 18 |
| Jim Fox | — | 6–11 | 5–5 | 10 | 1 | 2 | 17 |
| Gail Goodrich | — | 4–11 | 3–4 | 4 | 8 | 3 | 11 |
| Paul Silas | — | 5–12 | 1–3 | 10 | 2 | 4 | 11 |
| Lamar Green | — | 4–10 | 0–0 | 6 | 0 | 2 | 8 |
| Art Harris | — | 1–6 | 2–2 | 2 | 8 | 3 | 4 |
| Neal Walk | — | 2–2 | 0–0 | 2 | 1 | 1 | 4 |
| Stan McKenzie | — | 0–2 | 1–1 | 0 | 1 | 1 | 1 |
| Neil Johnson | — | 0–0 | 0–0 | 0 | 0 | 2 | 0 |
| Team totals | — | 45–94 | 29–37 | 42 | 29 | 30 | 119 |
This season
Phoenix Suns 2, Philadelphia 76ers 4 in NBA 1969-70.
Records going in
- Philadelphia 76ers
- 16–15
- Phoenix Suns
- 14–18
Regular season, before this game.
Meetings
All-time: Phoenix Suns 78, Philadelphia 76ers 61.
Every meetingData: Basketball-Reference, NBA stats API.