- Date
- Arena
- Not recorded
- Season
- NBA 1970-71Regular season
- Meeting
- 2nd meetingof 142 played
Cleveland Cavaliers
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| McCoy McLemore | 47:00 | 5–16 | 1–4 | 14 | 8 | 5 | 11 |
| Walt Wesley | 43:00 | 13–26 | 1–4 | 12 | 2 | 3 | 27 |
| Bingo Smith | 41:00 | 3–15 | 7–10 | 12 | 2 | 3 | 13 |
| John Johnson | 40:00 | 7–22 | 7–9 | 9 | 2 | 3 | 21 |
| John Warren | 36:00 | 6–15 | 2–5 | 5 | 2 | 5 | 14 |
| Bobby Lewis | 14:00 | 0–1 | 4–6 | 0 | 0 | 2 | 4 |
| Dave Sorenson | 10:00 | 0–0 | 0–0 | 0 | 0 | 1 | 0 |
| Johnny Egan | 6:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| Joe Cooke | 2:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| Gary Suiter | 1:00 | 0–0 | 1–1 | 0 | 0 | 1 | 1 |
| Team totals | 240:00 | 34–95 | 23–39 | 52 | 16 | 23 | 91 |
Buffalo Braves
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Em Bryant | 40:00 | 3–10 | 1–1 | 6 | 7 | 5 | 7 |
| Don May | 33:00 | 5–12 | 6–6 | 5 | 1 | 1 | 16 |
| Bob Kauffman | 30:00 | 8–12 | 8–11 | 12 | 2 | 2 | 24 |
| Mike Davis | 30:00 | 4–17 | 2–3 | 5 | 1 | 4 | 10 |
| John Hummer | 26:00 | 2–3 | 7–9 | 7 | 0 | 4 | 11 |
| Herm Gilliam | 24:00 | 5–9 | 1–1 | 5 | 5 | 5 | 11 |
| Bill Hosket | 22:00 | 8–11 | 1–3 | 10 | 2 | 4 | 17 |
| George Wilson | 18:00 | 0–4 | 1–1 | 8 | 2 | 1 | 1 |
| Freddie Crawford | 15:00 | 3–9 | 0–0 | 3 | 3 | 0 | 6 |
| Paul Long | 2:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 38–87 | 27–35 | 61 | 23 | 26 | 103 |
This season
Los Angeles Clippers 5, Cleveland Cavaliers 7 in NBA 1970-71.
- Cleveland Cavaliers 92–107 Buffalo Braves
- 91–103 this game
- Buffalo Braves 106–108 Cleveland Cavaliers
- Cleveland Cavaliers 94–113 Buffalo Braves
- Buffalo Braves 112–123 Cleveland Cavaliers
- Buffalo Braves 107–120 Cleveland Cavaliers
- Buffalo Braves 89–111 Cleveland Cavaliers
- Cleveland Cavaliers 111–79 Buffalo Braves
- Buffalo Braves 108–117 Cleveland Cavaliers
- Cleveland Cavaliers 101–91 Buffalo Braves
- Buffalo Braves 111–106 Cleveland Cavaliers
- Cleveland Cavaliers 109–120 Buffalo Braves
Records going in
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 61, Cleveland Cavaliers 81.
Every meetingData: Basketball-Reference, NBA stats API.