- Date
- Arena
- Not recorded
- Season
- NBA 1970-71Regular season
- Meeting
- 21st meetingof 153 played
San Diego Rockets
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 48:00 | 12–34 | 4–5 | 18 | 3 | 4 | 28 |
| Larry Siegfried | 45:00 | 10–13 | 8–9 | 4 | 7 | 4 | 28 |
| John Trapp | 35:00 | 5–14 | 2–4 | 5 | 2 | 3 | 12 |
| Don Adams | 33:00 | 3–12 | 2–4 | 9 | 5 | 5 | 8 |
| Stu Lantz | 30:00 | 4–16 | 2–4 | 6 | 3 | 6 | 10 |
| Calvin Murphy | 21:00 | 4–7 | 1–1 | 3 | 4 | 2 | 9 |
| Toby Kimball | 15:00 | 3–6 | 0–0 | 7 | 0 | 0 | 6 |
| Rudy Tomjanovich | 13:00 | 1–4 | 1–2 | 2 | 1 | 1 | 3 |
| Team totals | 240:00 | 42–106 | 20–29 | 54 | 25 | 25 | 104 |
Detroit Pistons
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Dave Bing | 42:00 | 14–22 | 7–9 | 4 | 6 | 2 | 35 |
| Jimmy Walker | 34:00 | 5–12 | 2–4 | 1 | 5 | 4 | 12 |
| Steve Mix | 33:00 | 5–9 | 2–4 | 3 | 2 | 5 | 12 |
| Terry Dischinger | 29:00 | 9–12 | 2–5 | 7 | 1 | 3 | 20 |
| Otto Moore | 28:00 | 3–9 | 0–0 | 15 | 2 | 3 | 6 |
| Howard Komives | 20:00 | 3–7 | 2–2 | 3 | 4 | 0 | 8 |
| Bob Lanier | 20:00 | 3–7 | 1–3 | 5 | 2 | 4 | 7 |
| Bob Quick | 19:00 | 2–6 | 4–5 | 3 | 0 | 2 | 8 |
| Terry Driscoll | 15:00 | 1–4 | 1–2 | 6 | 0 | 2 | 3 |
| Team totals | 240:00 | 45–88 | 21–34 | 47 | 22 | 25 | 111 |
This season
Detroit Pistons 4, Houston Rockets 2 in NBA 1970-71.
Records going in
- San Diego Rockets
- 11–11
- Detroit Pistons
- 14–8
Regular season, before this game.
Meetings
All-time: Detroit Pistons 77, Houston Rockets 76.
Every meetingData: Basketball-Reference, NBA stats API.