- Date
- Arena
- Not recorded
- Season
- NBA 1970-71Regular season
- Meeting
- 6th meetingof 255 played
Portland Trail Blazers
| Player | MIN | FG | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Leroy Ellis | 44:00 | 7–11 | 0–0 | 14 | 3 | 3 | 8 | 4 | 14 |
| Geoff Petrie | 35:00 | 9–21 | 7–8 | 6 | 2 | 3 | — | 2 | 25 |
| Jim Barnett | 35:00 | 7–16 | 8–8 | 5 | 3 | — | — | 2 | 22 |
| Rick Adelman | 31:00 | 4–10 | 9–12 | 4 | 8 | 4 | — | 4 | 17 |
| Stan McKenzie | 26:00 | 3–10 | 9–9 | 4 | 4 | 4 | — | 3 | 15 |
| Dale Schlueter | 22:00 | 5–9 | 1–2 | 7 | 0 | — | — | 3 | 11 |
| Shaler Halimon | 19:00 | 3–9 | 0–0 | 6 | 6 | — | — | 3 | 6 |
| Ed Manning | 18:00 | 4–7 | 0–0 | 8 | 1 | — | — | 1 | 8 |
| Gary Gregor | 10:00 | 1–6 | 0–0 | 2 | 1 | — | — | 0 | 2 |
| Team totals | 240:00 | 43–99 | 34–39 | 56 | 28 | 14 | 8 | 22 | 120 |
Buffalo Braves
| Player | MIN | FG | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bob Kauffman | 39:00 | 9–22 | 5–11 | 15 | 8 | — | — | 5 | 23 |
| John Hummer | 39:00 | 6–12 | 1–3 | 13 | 3 | — | — | 4 | 13 |
| Dick Garrett | 36:00 | 5–9 | 2–2 | 2 | 2 | — | — | 6 | 12 |
| Em Bryant | 31:00 | 2–8 | 1–2 | 4 | 8 | — | — | 1 | 5 |
| Herm Gilliam | 29:00 | 7–11 | 6–7 | 2 | 3 | — | — | 6 | 20 |
| Cornell Warner | 24:00 | 4–10 | 2–2 | 11 | 0 | — | — | 1 | 10 |
| Mike Davis | 22:00 | 3–8 | 2–3 | 1 | 2 | — | — | 2 | 8 |
| Paul Long | 11:00 | 5–8 | 4–4 | 2 | 1 | — | — | 1 | 14 |
| Nate Bowman | 9:00 | 0–1 | 0–0 | 2 | 1 | — | — | 1 | 0 |
| Team totals | 240:00 | 41–89 | 23–34 | 52 | 28 | — | — | 27 | 105 |
This season
Los Angeles Clippers 6, Portland Trail Blazers 6 in NBA 1970-71.
- Buffalo Braves 108–119 Portland Trail Blazers
- Buffalo Braves 102–107 Portland Trail Blazers
- Buffalo Braves 102–101 Portland Trail Blazers
- Portland Trail Blazers 112–108 Buffalo Braves
- Portland Trail Blazers 95–111 Buffalo Braves
- 120–105 this game
- Portland Trail Blazers 113–119 Buffalo Braves
- Portland Trail Blazers 106–126 Buffalo Braves
- Portland Trail Blazers 111–123 Buffalo Braves
- Buffalo Braves 114–98 Portland Trail Blazers
- Buffalo Braves 112–122 Portland Trail Blazers
- Portland Trail Blazers 132–129 Buffalo Braves
Records going in
- Buffalo Braves
- 8–21
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 100, Portland Trail Blazers 155.
Every meetingData: Basketball-Reference, NBA stats API.