- Date
- Arena
- Not recorded
- Season
- NBA 1970-71Regular season
- Meeting
- 178th meetingof 422 played
Detroit Pistons
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Dave Bing | 40:00 | 8–24 | 12–14 | 3 | 4 | 3 | 28 |
| Terry Dischinger | 38:00 | 4–9 | 0–0 | 6 | 2 | 4 | 8 |
| Jimmy Walker | 34:00 | 6–18 | 4–5 | 1 | 3 | 1 | 16 |
| Bob Lanier | 28:00 | 8–20 | 6–7 | 9 | 2 | 4 | 22 |
| Erwin Mueller | 28:00 | 4–9 | 1–1 | 2 | 0 | 1 | 9 |
| Bill Hewitt | 24:00 | 5–9 | 0–0 | 8 | 0 | 4 | 10 |
| Howard Komives | 22:00 | 1–3 | 0–0 | 1 | 7 | 5 | 2 |
| Otto Moore | 20:00 | 2–3 | 1–1 | 10 | 0 | 4 | 5 |
| Bob Quick | 6:00 | 0–0 | 0–0 | 1 | 1 | 3 | 0 |
| Team totals | 240:00 | 38–95 | 24–28 | 41 | 19 | 29 | 100 |
Philadelphia 76ers
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Hal Greer | 46:00 | 11–18 | 6–6 | 4 | 5 | 2 | 28 |
| Billy Cunningham | 44:00 | 5–14 | 11–13 | 18 | 13 | 2 | 21 |
| Archie Clark | 44:00 | 4–11 | 3–4 | 4 | 3 | 5 | 11 |
| Jim Washington | 38:00 | 8–14 | 4–6 | 13 | 2 | 3 | 20 |
| Dennis Awtrey | 21:00 | 3–6 | 1–3 | 5 | 0 | 6 | 7 |
| Connie Dierking | 15:00 | 3–7 | 0–1 | 5 | 1 | 2 | 6 |
| Bailey Howell | 14:00 | 2–4 | 3–5 | 4 | 1 | 2 | 7 |
| Luke Jackson | 12:00 | 1–5 | 1–2 | 4 | 1 | 2 | 3 |
| Fred Foster | 6:00 | 1–1 | 0–0 | 1 | 0 | 2 | 2 |
| Team totals | 240:00 | 38–80 | 29–40 | 58 | 26 | 26 | 105 |
This season
Philadelphia 76ers 3, Detroit Pistons 2 in NBA 1970-71.
Records going in
- Detroit Pistons
- 23–13
- Philadelphia 76ers
- 21–17
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 243, Detroit Pistons 179.
Every meetingData: Basketball-Reference, NBA stats API.