- Date
- Arena
- Not recorded
- Season
- NBA 1970-71Regular season
- Meeting
- 33rd meetingof 324 played
Chicago Bulls
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jerry Sloan | 46:00 | 5–12 | 3–3 | 5 | 5 | 5 | 13 |
| Bob Love | 41:00 | 5–13 | 9–12 | 6 | 1 | 4 | 19 |
| Chet Walker | 39:00 | 9–17 | 9–9 | 5 | 1 | 2 | 27 |
| Jim Fox | 30:00 | 7–10 | 8–8 | 11 | 4 | 4 | 22 |
| Matt Guokas | 29:00 | 2–3 | 3–3 | 5 | 5 | 5 | 7 |
| Bob Weiss | 21:00 | 4–8 | 6–7 | 4 | 6 | 0 | 14 |
| Tom Boerwinkle | 18:00 | 3–4 | 1–2 | 4 | 1 | 5 | 7 |
| Johnny Baum | 16:00 | 7–13 | 2–2 | 8 | 1 | 0 | 16 |
| Team totals | 240:00 | 42–80 | 41–46 | 48 | 24 | 25 | 125 |
Detroit Pistons
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Dave Bing | 46:00 | 22–38 | 10–10 | 7 | 3 | 3 | 54 |
| Jimmy Walker | 41:00 | 4–13 | 2–2 | 2 | 3 | 2 | 10 |
| Bob Lanier | 27:00 | 8–16 | 4–4 | 9 | 0 | 4 | 20 |
| Bill Hewitt | 27:00 | 2–4 | 2–4 | 9 | 2 | 6 | 6 |
| Bob Quick | 25:00 | 2–6 | 1–2 | 5 | 2 | 5 | 5 |
| Otto Moore | 21:00 | 3–4 | 0–0 | 4 | 0 | 0 | 6 |
| Erwin Mueller | 20:00 | 2–6 | 3–5 | 4 | 2 | 3 | 7 |
| Terry Driscoll | 12:00 | 1–3 | 2–2 | 1 | 0 | 5 | 4 |
| Terry Dischinger | 12:00 | 0–3 | 0–1 | 0 | 0 | 3 | 0 |
| Howard Komives | 9:00 | 0–4 | 0–0 | 0 | 0 | 1 | 0 |
| Team totals | 240:00 | 44–97 | 24–30 | 41 | 12 | 32 | 112 |
This season
Detroit Pistons 3, Chicago Bulls 3 in NBA 1970-71.
Records going in
- Chicago Bulls
- 41–25
- Detroit Pistons
- 39–25
Regular season, before this game.
Meetings
All-time: Detroit Pistons 160, Chicago Bulls 164.
Every meetingData: Basketball-Reference, NBA stats API.