- Date
- Arena
- Not recorded
- Season
- NBA 1971-72Regular season
- Meeting
- 253rd meetingof 396 played
Los Angeles Lakers
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Wilt Chamberlain | 11–14 | 4–5 | 15 | 5 | 4 | 26 |
| Jim McMillian | 9–13 | 3–3 | 5 | 3 | 3 | 21 |
| Jerry West | 8–11 | 3–4 | 3 | 9 | 2 | 19 |
| Gail Goodrich | 6–11 | 4–4 | 3 | 7 | 1 | 16 |
| Elgin Baylor | 6–13 | 2–3 | 9 | 4 | 2 | 14 |
| Flynn Robinson | 3–9 | 5–5 | 3 | 4 | 4 | 11 |
| Happy Hairston | 4–10 | 0–0 | 9 | 2 | 2 | 8 |
| Jim Cleamons | 2–4 | 2–2 | 4 | 2 | 2 | 6 |
| Leroy Ellis | 3–5 | 0–0 | 3 | 1 | 2 | 6 |
| John Trapp | 1–2 | 1–1 | 2 | 0 | 1 | 3 |
| Pat Riley | 1–3 | 0–0 | 0 | 1 | 1 | 2 |
| Team totals | 54–95 | 24–27 | 56 | 38 | 24 | 132 |
Detroit Pistons
| Player | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| Bob Lanier | 10–22 | 5–8 | 15 | 1 | 4 | 25 |
| Terry Dischinger | 5–7 | 3–3 | 5 | 1 | 3 | 13 |
| Howard Komives | 5–13 | 2–2 | 3 | 3 | 4 | 12 |
| Jimmy Walker | 3–16 | 3–4 | 2 | 4 | 2 | 9 |
| Bob Quick | 2–4 | 4–4 | 1 | 0 | 0 | 8 |
| Erwin Mueller | 4–11 | 0–0 | 7 | 6 | 2 | 8 |
| Bill Hewitt | 3–7 | 1–2 | 8 | 2 | 2 | 7 |
| Steve Mix | 2–4 | 3–6 | 2 | 0 | 1 | 7 |
| Harvey Marlatt | 2–8 | 2–2 | 2 | 1 | 1 | 6 |
| Curtis Rowe | 2–6 | 0–1 | 1 | 0 | 0 | 4 |
| Willie Norwood | 2–5 | 0–0 | 1 | 2 | 1 | 4 |
| Team totals | 40–103 | 23–32 | 47 | 20 | 20 | 103 |
This season
Detroit Pistons 1, Los Angeles Lakers 4 in NBA 1971-72.
Records going in
Regular season, before this game.
Meetings
All-time: Detroit Pistons 158, Los Angeles Lakers 238.
Every meetingData: Basketball-Reference, NBA stats API.