- Date
- Arena
- Not recorded
- Season
- NBA 1971-72Regular season
- Meeting
- 185th meetingof 422 played
Detroit Pistons
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jim Davis | — | 12–23 | 7–11 | 16 | 1 | 6 | 31 |
| Dave Bing | — | 8–23 | 8–12 | 4 | 9 | 4 | 24 |
| Jimmy Walker | — | 8–23 | 7–8 | 1 | 4 | 3 | 23 |
| Terry Dischinger | — | 8–14 | 0–0 | 4 | 3 | 4 | 16 |
| Curtis Rowe | — | 4–12 | 4–5 | 13 | 2 | 1 | 12 |
| Bill Hewitt | — | 4–6 | 1–2 | 9 | 1 | 5 | 9 |
| Erwin Mueller | — | 1–2 | 1–6 | 1 | 1 | 1 | 3 |
| Team totals | — | 45–103 | 28–44 | 48 | 21 | 24 | 118 |
Philadelphia 76ers
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Billy Cunningham | 46:00 | 7–18 | 7–10 | 16 | 13 | 5 | 21 |
| Fred Carter | 41:00 | 9–17 | 3–5 | 3 | 1 | 6 | 21 |
| Bill Bridges | 41:00 | 7–13 | 4–6 | 24 | 1 | 4 | 18 |
| Bob Rule | 39:00 | 7–17 | 7–9 | 11 | 4 | 4 | 21 |
| Kevin Loughery | 39:00 | 6–12 | 5–5 | 4 | 5 | 4 | 17 |
| Fred Foster | 14:00 | 5–8 | 3–3 | 2 | 0 | 2 | 13 |
| Hal Greer | 12:00 | 0–2 | 0–1 | 2 | 3 | 4 | 0 |
| Luke Jackson | 7:00 | 1–2 | 0–0 | 1 | 0 | 2 | 2 |
| Dave Wohl | 1:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 42–89 | 29–39 | 63 | 27 | 31 | 113 |
This season
Philadelphia 76ers 4, Detroit Pistons 1 in NBA 1971-72.
Records going in
- Detroit Pistons
- 19–36
- Philadelphia 76ers
- 23–31
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 243, Detroit Pistons 179.
Every meetingData: Basketball-Reference, NBA stats API.