- Date
- Arena
- Not recorded
- Season
- NBA 1971-72Regular season
- Meeting
- 10th meetingof 147 played
Chicago Bulls
| Player | FG | FT | TRB | AST | STL | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| Chet Walker | 12–17 | 6–6 | 6 | 1 | — | — | 2 | 30 |
| Bob Love | 10–26 | 1–1 | 7 | 1 | — | — | 3 | 21 |
| Norm Van Lier | 9–15 | 2–2 | 2 | 7 | — | — | 3 | 20 |
| Clifford Ray | 2–5 | 7–9 | 12 | 2 | — | — | 5 | 11 |
| Howard Porter | 3–7 | 4–4 | 2 | 0 | — | — | 1 | 10 |
| Bob Weiss | 2–7 | 3–4 | 3 | 4 | — | — | 3 | 7 |
| Jerry Sloan | 2–5 | 3–3 | 15 | 6 | — | — | 2 | 7 |
| Tom Boerwinkle | 2–5 | 0–0 | 8 | 4 | — | — | 3 | 4 |
| Jackie Dinkins | 1–2 | 1–2 | 0 | 0 | — | — | 0 | 3 |
| Kenny McIntosh | 1–2 | 0–0 | 3 | 0 | — | — | 0 | 2 |
| Jim King | 0–0 | 1–1 | 1 | 0 | — | — | 0 | 1 |
| Team totals | 44–91 | 28–32 | 59 | 25 | — | — | 22 | 116 |
Portland Trail Blazers
| Player | FG | FT | TRB | AST | STL | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| Geoff Petrie | 9–20 | 2–2 | 0 | 3 | — | 7 | 2 | 20 |
| Sidney Wicks | 7–21 | 6–11 | 13 | 3 | — | — | 0 | 20 |
| Stan McKenzie | 6–10 | 4–4 | 3 | 0 | — | — | 2 | 16 |
| Larry Steele | 4–6 | 4–4 | 7 | 6 | 6 | — | 4 | 12 |
| Dale Schlueter | 3–5 | 4–4 | 7 | 1 | — | — | 2 | 10 |
| Rick Adelman | 2–8 | 4–5 | 1 | 4 | — | — | 6 | 8 |
| Charlie Yelverton | 1–3 | 2–2 | 1 | 0 | — | — | 1 | 4 |
| Gary Gregor | 1–6 | 0–0 | 7 | 3 | — | — | 3 | 2 |
| Darrall Imhoff | 0–1 | 0–0 | 1 | 0 | — | — | 2 | 0 |
| Jim Marsh | 0–1 | 0–0 | 1 | 0 | — | — | 0 | 0 |
| Ron Knight | 0–4 | 0–0 | 1 | 2 | — | — | 1 | 0 |
| Team totals | 33–85 | 26–32 | 42 | 22 | 6 | 7 | 23 | 92 |
This season
Portland Trail Blazers 0, Chicago Bulls 6 in NBA 1971-72.
Records going in
- Chicago Bulls
- 49–21
Regular season, before this game.
Meetings
All-time: Portland Trail Blazers 73, Chicago Bulls 74.
Every meetingData: Basketball-Reference, NBA stats API.