- Date
- Arena
- Not recorded
- Season
- NBA 1972-73Regular season
- Meeting
- 12th meetingof 237 played
Portland Trail Blazers
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Geoff Petrie | 42:00 | 19–35 | 13–14 | 2 | 7 | 1 | 51 |
| Charlie Davis | 12:00 | 3–3 | 0–0 | 2 | 1 | 2 | 6 |
| Greg Smith | 11:00 | 1–2 | 3–4 | 3 | 1 | 4 | 5 |
| Bob Davis | 1:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| Sidney Wicks | — | 15–22 | 8–9 | 15 | 6 | 5 | 38 |
| Lloyd Neal | — | 5–12 | 2–4 | 12 | 1 | 5 | 12 |
| Larry Steele | — | 4–6 | 0–0 | 7 | 4 | 6 | 8 |
| LaRue Martin | — | 1–4 | 2–3 | 9 | 2 | 0 | 4 |
| Ollie Johnson | — | 1–3 | 2–2 | 7 | 0 | 1 | 4 |
| Rick Adelman | — | 1–1 | 0–0 | 3 | 4 | 2 | 2 |
| Team totals | 66:00 | 50–88 | 30–36 | 60 | 26 | 26 | 130 |
Houston Rockets
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jimmy Walker | 38:00 | 7–14 | 4–4 | 2 | 4 | 4 | 18 |
| Cliff Meely | 34:00 | 9–15 | 1–1 | 7 | 2 | 5 | 19 |
| Calvin Murphy | 32:00 | 8–15 | 3–4 | 1 | 6 | 2 | 19 |
| Jack Marin | 27:00 | 6–15 | 0–0 | 3 | 3 | 3 | 12 |
| Eric McWilliams | 4:00 | 1–2 | 1–1 | 1 | 0 | 0 | 3 |
| Mike Newlin | — | 6–16 | 4–5 | 2 | 2 | 2 | 16 |
| Rudy Tomjanovich | — | 6–17 | 0–0 | 11 | 0 | 4 | 12 |
| Otto Moore | — | 2–11 | 6–8 | 6 | 0 | 3 | 10 |
| Zaid Abdul-Aziz | — | 3–10 | 0–0 | 6 | 0 | 3 | 6 |
| Team totals | 135:00 | 48–115 | 19–23 | 39 | 17 | 26 | 115 |
This season
Houston Rockets 2, Portland Trail Blazers 2 in NBA 1972-73.
Records going in
- Houston Rockets
- 17–29
Regular season, before this game.
Meetings
All-time: Houston Rockets 130, Portland Trail Blazers 107.
Every meetingData: Basketball-Reference, NBA stats API.