- Date
- Arena
- Not recorded
- Season
- NBA 1972-73Regular season
- Meeting
- 32nd meetingof 163 played
Milwaukee Bucks
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Curtis Perry | 44:00 | 5–13 | 1–1 | 10 | 4 | 3 | 11 |
| Chuck Terry | 13:00 | 2–5 | 0–0 | 1 | 1 | 3 | 4 |
| Dick Cunningham | 3:00 | 0–1 | 0–0 | 2 | 0 | 2 | 0 |
| Kareem Abdul-Jabbar | — | 15–24 | 6–12 | 11 | 14 | 2 | 36 |
| Oscar Robertson | — | 10–17 | 4–5 | 3 | 8 | 1 | 24 |
| Jon McGlocklin | — | 8–14 | 1–2 | 1 | 2 | 1 | 17 |
| Mickey Davis | — | 7–12 | 1–1 | 8 | 2 | 5 | 15 |
| Lucius Allen | — | 5–13 | 0–0 | 3 | 7 | 5 | 10 |
| Terry Driscoll | — | 0–4 | 2–2 | 2 | 0 | 3 | 2 |
| Russ Lee | — | 0–0 | 0–0 | 0 | 1 | 1 | 0 |
| Team totals | 60:00 | 52–103 | 15–23 | 41 | 39 | 26 | 119 |
Seattle SuperSonics
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Jim Fox | 40:00 | 8–14 | 3–4 | 9 | 1 | 3 | 19 |
| Spencer Haywood | 38:00 | 9–20 | 11–12 | 14 | 3 | 5 | 29 |
| Fred Brown | 33:00 | 6–9 | 1–2 | 5 | 8 | 3 | 13 |
| Dick Snyder | 33:00 | 6–9 | 0–0 | 1 | 5 | 1 | 12 |
| Kenny McIntosh | 22:00 | 0–4 | 0–0 | 4 | 1 | 0 | 0 |
| Charles Dudley | 21:00 | 2–6 | 0–0 | 1 | 2 | 4 | 4 |
| John Brisker | 20:00 | 3–10 | 5–5 | 6 | 3 | 2 | 11 |
| Joby Wright | 9:00 | 1–2 | 0–0 | 1 | 0 | 2 | 2 |
| Butch Beard | 9:00 | 0–3 | 1–2 | 1 | 1 | 0 | 1 |
| Jim McDaniels | 8:00 | 2–2 | 0–0 | 4 | 0 | 1 | 4 |
| Bud Stallworth | 4:00 | 0–1 | 1–2 | 0 | 0 | 0 | 1 |
| Pete Cross | 3:00 | 0–0 | 0–2 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 37–80 | 22–29 | 46 | 24 | 21 | 96 |
This season
Oklahoma City Thunder 1, Milwaukee Bucks 5 in NBA 1972-73.
Records going in
- Milwaukee Bucks
- 55–22
- Seattle SuperSonics
- 26–52
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 81, Milwaukee Bucks 82.
Every meetingData: Basketball-Reference, NBA stats API.