- Date
- Arena
- Not recorded
- Season
- NBA 1973-74Regular season
- Meeting
- 19th meetingof 239 played
Cleveland Cavaliers
| Player | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Davis | 7–16 | 2–2 | 4 | 3 | 7 | 1 | 1 | — | 1 | 16 |
| Lenny Wilkens | 6–14 | 2–2 | 1 | 3 | 4 | 1 | 1 | — | 2 | 14 |
| Bingo Smith | 5–13 | 2–4 | 3 | 2 | 5 | 0 | 1 | — | 2 | 12 |
| John Warren | 6–9 | 0–0 | 0 | 2 | 2 | 0 | 0 | — | 1 | 12 |
| Jim Cleamons | 3–9 | 3–5 | 1 | 3 | 4 | 5 | 1 | — | 2 | 9 |
| Austin Carr | 4–19 | 0–0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 8 |
| Fred Foster | 3–8 | 1–2 | 3 | 3 | 6 | 0 | 0 | — | 4 | 7 |
| Luke Witte | 3–7 | 0–0 | 2 | 9 | 11 | 1 | 1 | — | 1 | 6 |
| Steve Patterson | 0–1 | 2–2 | 1 | 4 | 5 | 0 | 0 | — | 0 | 2 |
| Barry Clemens | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jim Brewer | 0–5 | 0–0 | 2 | 6 | 8 | 3 | 0 | — | 2 | 0 |
| Team totals | 37–101 | 12–17 | 18 | 38 | 56 | 14 | 5 | 0 | 18 | 86 |
Philadelphia 76ers
| Player | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mix | 11–21 | 2–2 | 5 | 14 | 19 | 4 | 6 | — | 3 | 24 |
| Tom Van Arsdale | 6–19 | 6–7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 18 |
| Larry Jones | 7–10 | 2–3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 16 |
| Fred Carter | 6–15 | 2–4 | 1 | 7 | 8 | 7 | 0 | — | 2 | 14 |
| Leroy Ellis | 3–8 | 4–4 | 1 | 12 | 13 | 3 | 1 | — | 1 | 10 |
| Toby Kimball | 2–3 | 2–2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 6 |
| Freddie Boyd | 1–6 | 0–0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 2 |
| Don May | 0–2 | 0–0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 0 |
| Team totals | 36–84 | 18–22 | 11 | 44 | 55 | 23 | 9 | 0 | 18 | 90 |
This season
Philadelphia 76ers 1, Cleveland Cavaliers 5 in NBA 1973-74.
Records going in
- Cleveland Cavaliers
- 14–29
- Philadelphia 76ers
- 12–29
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 122, Cleveland Cavaliers 117.
Every meetingData: Basketball-Reference, NBA stats API.