- Date
- Arena
- Not recorded
- Season
- NBA 1973-74Regular season
- Meeting
- 261st meetingof 522 played
Philadelphia 76ers
| Player | FG | FT | ORB | DRB | TRB | AST | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Fred Carter | 8–12 | 2–2 | — | — | 4 | 1 | — | 1 | 18 |
| Freddie Boyd | 8–15 | 0–0 | 0 | 0 | 0 | 4 | — | 2 | 16 |
| Tom Van Arsdale | 6–14 | 2–2 | — | — | 4 | 4 | — | 3 | 14 |
| Steve Mix | 5–10 | 1–2 | — | — | 8 | 2 | — | 3 | 11 |
| Leroy Ellis | 5–9 | 0–0 | — | — | 6 | 1 | — | 4 | 10 |
| Toby Kimball | 4–9 | 2–2 | — | — | 3 | 1 | — | 2 | 10 |
| Don May | 3–11 | 1–1 | — | — | 3 | 2 | — | 1 | 7 |
| Larry Cannon | 1–4 | 2–2 | — | — | 2 | 4 | — | 4 | 4 |
| Team totals | 40–84 | 10–11 | 0 | 0 | 30 | 19 | — | 20 | 90 |
New York Knicks
| Player | FG | FT | ORB | DRB | TRB | AST | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Henry Bibby | 8–17 | 5–5 | — | — | 8 | 8 | — | 5 | 21 |
| Dean Meminger | 8–14 | 2–2 | — | — | 4 | 5 | — | 1 | 18 |
| Dave DeBusschere | 7–16 | 1–1 | — | — | 7 | 1 | — | 2 | 15 |
| Phil Jackson | 6–13 | 3–3 | — | — | 14 | 1 | — | 1 | 15 |
| Bill Bradley | 5–13 | 3–3 | — | — | 5 | 4 | — | 1 | 13 |
| Willis Reed | 6–10 | 1–1 | — | — | 11 | 3 | 2 | 1 | 13 |
| Harthorne Wingo | 5–9 | 2–2 | — | — | 3 | 1 | — | 1 | 12 |
| Jerry Lucas | 4–8 | 0–0 | — | — | 3 | 5 | — | 0 | 8 |
| John Gianelli | 0–1 | 2–2 | — | — | 2 | 1 | — | 0 | 2 |
| Mel Davis | 0–5 | 0–0 | — | — | 1 | 0 | — | 2 | 0 |
| Team totals | 49–106 | 19–19 | — | — | 58 | 29 | 2 | 14 | 117 |
This season
New York Knicks 4, Philadelphia 76ers 3 in NBA 1973-74.
Records going in
- Philadelphia 76ers
- 24–56
- New York Knicks
- 48–33
Regular season, before this game.
Meetings
All-time: New York Knicks 234, Philadelphia 76ers 288.
Every meetingData: Basketball-Reference, NBA stats API.