- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 44th meetingof 170 played
Houston Rockets
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Tomjanovich | 45:00 | 11–18 | 6–9 | — | — | 14 | 2 | 4 | 3 | 28 |
| Zaid Abdul-Aziz | 44:00 | 3–14 | 2–2 | — | — | 20 | 4 | — | 2 | 8 |
| Dave Wohl | 43:00 | 5–12 | 2–2 | — | — | 2 | 2 | — | 3 | 12 |
| Mike Newlin | 30:00 | 6–12 | 5–6 | — | — | 4 | 4 | — | 2 | 17 |
| Ron Riley | 29:00 | 4–7 | 3–3 | — | — | 6 | 2 | — | 4 | 11 |
| Calvin Murphy | 23:00 | 4–11 | 4–5 | — | — | 3 | 3 | — | 1 | 12 |
| Cliff Meely | 15:00 | 2–8 | 0–0 | — | — | 1 | 0 | — | 3 | 4 |
| Steve Hawes | 7:00 | 1–2 | 0–0 | — | — | 1 | 0 | — | 2 | 2 |
| Kevin Kunnert | 4:00 | 0–2 | 1–2 | — | — | 1 | 0 | — | 0 | 1 |
| Team totals | 240:00 | 36–86 | 23–29 | — | — | 52 | 17 | 4 | 20 | 95 |
Washington Bullets
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 46:00 | 3–13 | 2–2 | — | — | 6 | 6 | — | 4 | 8 |
| Kevin Porter | 41:00 | 6–13 | 2–2 | — | — | 1 | 3 | — | 6 | 14 |
| Phil Chenier | 37:00 | 12–23 | 3–3 | — | — | 2 | 1 | — | 4 | 27 |
| Wes Unseld | 37:00 | 3–7 | 2–2 | — | — | 13 | 7 | — | 2 | 8 |
| Mike Riordan | 31:00 | 10–20 | 0–2 | — | — | 6 | 2 | — | 3 | 20 |
| Truck Robinson | 15:00 | 3–4 | 4–4 | — | — | 1 | 0 | — | 1 | 10 |
| Tom Kozelko | 13:00 | 2–3 | 0–0 | — | — | 3 | 0 | — | 3 | 4 |
| Clem Haskins | 10:00 | 1–3 | 0–0 | 0 | 0 | 0 | 1 | — | 3 | 2 |
| Nick Weatherspoon | 8:00 | 2–4 | 0–0 | — | — | 1 | 1 | — | 1 | 4 |
| Jimmy Jones | 2:00 | 1–2 | 0–0 | 0 | 0 | 0 | 0 | — | 0 | 2 |
| Team totals | 240:00 | 43–92 | 13–15 | 0 | 0 | 33 | 21 | — | 27 | 99 |
This season
Washington Wizards 5, Houston Rockets 2 in NBA 1974-75.
Records going in
Regular season, before this game.
Meetings
All-time: Washington Wizards 84, Houston Rockets 86.
Every meetingData: Basketball-Reference, NBA stats API.