- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 26th meetingof 284 played
Portland Trail Blazers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Petrie | 41:00 | 9–23 | 6–7 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 24 |
| Sidney Wicks | 41:00 | 5–12 | 9–13 | 3 | 9 | 12 | 5 | 2 | 1 | 4 | 19 |
| Lenny Wilkens | 40:00 | 6–13 | 3–4 | 2 | 2 | 4 | 7 | 2 | 0 | 2 | 15 |
| John Johnson | 35:00 | 4–15 | 1–2 | 4 | 4 | 8 | 3 | 0 | 1 | 4 | 9 |
| Bill Walton | 33:00 | 7–14 | 1–1 | 7 | 10 | 17 | 1 | 1 | 1 | 6 | 15 |
| LaRue Martin | 15:00 | 1–5 | 5–6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| Lloyd Neal | 13:00 | 2–6 | 0–0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 |
| Larry Steele | 11:00 | 1–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Barry Clemens | 7:00 | 1–2 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Phil Lumpkin | 4:00 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 36–91 | 25–33 | 21 | 32 | 53 | 22 | 6 | 6 | 22 | 97 |
Seattle SuperSonics
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Gray | 38:00 | 5–10 | 2–2 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 12 |
| Archie Clark | 35:00 | 9–13 | 1–1 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 19 |
| Spencer Haywood | 35:00 | 4–14 | 4–4 | 3 | 8 | 11 | 1 | 0 | 1 | 5 | 12 |
| Fred Brown | 25:00 | 7–16 | 2–3 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 16 |
| Jim Fox | 24:00 | 5–8 | 2–2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 12 |
| Tom Burleson | 24:00 | 4–12 | 2–3 | 2 | 7 | 9 | 1 | 1 | 3 | 3 | 10 |
| John Brisker | 19:00 | 7–15 | 2–3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Slick Watts | 17:00 | 2–3 | 1–1 | 2 | 3 | 5 | 6 | 1 | 1 | 2 | 5 |
| Kenny McIntosh | 13:00 | 2–4 | 1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| John Hummer | 10:00 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 240:00 | 45–95 | 17–21 | 14 | 29 | 43 | 22 | 8 | 8 | 24 | 107 |
This season
Oklahoma City Thunder 6, Portland Trail Blazers 2 in NBA 1974-75.
- 97–107 this game
- Seattle SuperSonics 94–120 Portland Trail Blazers
- Seattle SuperSonics 117–110 Portland Trail Blazers
- Seattle SuperSonics 98–93 Portland Trail Blazers
- Portland Trail Blazers 103–106 Seattle SuperSonics
- Seattle SuperSonics 93–91 Portland Trail Blazers
- Seattle SuperSonics 88–90 Portland Trail Blazers
- Portland Trail Blazers 88–98 Seattle SuperSonics
Records going in
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 151, Portland Trail Blazers 133.
Every meetingData: Basketball-Reference, NBA stats API.