- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 23rd meetingof 136 played
Portland Trail Blazers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Walton | 38:00 | 10–13 | 5–7 | 3 | 8 | 11 | 6 | 0 | 2 | 4 | 25 |
| Geoff Petrie | 37:00 | 6–11 | 3–4 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 15 |
| Larry Steele | 37:00 | 2–9 | 3–4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 7 |
| Lloyd Neal | 31:00 | 2–10 | 0–2 | 1 | 9 | 10 | 1 | 1 | 0 | 4 | 4 |
| Sidney Wicks | 28:00 | 2–11 | 3–3 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 7 |
| Lenny Wilkens | 22:00 | 3–7 | 3–4 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 9 |
| John Johnson | 21:00 | 6–7 | 0–0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 12 |
| Barry Clemens | 16:00 | 3–6 | 1–2 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 7 |
| LaRue Martin | 10:00 | 3–5 | 2–2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 8 |
| Team totals | 240:00 | 37–79 | 20–28 | 10 | 36 | 46 | 22 | 4 | 5 | 25 | 94 |
Detroit Pistons
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Rowe | 44:00 | 11–18 | 3–5 | 5 | 8 | 13 | 1 | 2 | 1 | 1 | 25 |
| Dave Bing | 44:00 | 6–18 | 10–10 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 22 |
| Bob Lanier | 43:00 | 11–22 | 3–4 | 4 | 6 | 10 | 2 | 0 | 3 | 3 | 25 |
| George Trapp | 24:00 | 4–10 | 0–0 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 8 |
| Chris Ford | 23:00 | 0–3 | 0–0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| John Mengelt | 20:00 | 2–6 | 3–5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 7 |
| Don Adams | 20:00 | 2–3 | 0–0 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 4 |
| Eric Money | 9:00 | 2–3 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Howard Porter | 8:00 | 0–3 | 0–0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 |
| Jim Davis | 5:00 | 0–1 | 1–3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Team totals | 240:00 | 38–87 | 20–27 | 14 | 30 | 44 | 18 | 9 | 7 | 22 | 96 |
This season
Detroit Pistons 3, Portland Trail Blazers 1 in NBA 1974-75.
Records going in
- Detroit Pistons
- 26–19
Regular season, before this game.
Meetings
All-time: Detroit Pistons 64, Portland Trail Blazers 72.
Every meetingData: Basketball-Reference, NBA stats API.