- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 65th meetingof 324 played
Chicago Bulls
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Van Lier | 47:00 | 7–23 | 6–7 | 0 | 2 | 2 | 9 | 2 | 0 | 3 | 20 |
| Jerry Sloan | 46:00 | 4–7 | 3–4 | 3 | 7 | 10 | 1 | 4 | 0 | 6 | 11 |
| Bob Love | 44:00 | 6–21 | 3–4 | 1 | 6 | 7 | 0 | 1 | 1 | 6 | 15 |
| Chet Walker | 39:00 | 8–18 | 7–8 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 23 |
| Nate Thurmond | 36:00 | 1–6 | 0–0 | 3 | 4 | 7 | 4 | 0 | 2 | 6 | 2 |
| Rowland Garrett | 22:00 | 6–10 | 0–2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 12 |
| Tom Boerwinkle | 17:00 | 5–7 | 0–0 | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 10 |
| Matt Guokas | 13:00 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mickey Johnson | 1:00 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 265:00 | 37–93 | 19–25 | 14 | 29 | 43 | 20 | 8 | 5 | 29 | 93 |
Detroit Pistons
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bing | 51:00 | 10–22 | 5–5 | 0 | 3 | 3 | 11 | 2 | 1 | 3 | 25 |
| Curtis Rowe | 51:00 | 8–13 | 1–1 | 3 | 12 | 15 | 3 | 0 | 0 | 4 | 17 |
| Bob Lanier | 41:00 | 10–19 | 11–14 | 3 | 8 | 11 | 2 | 1 | 3 | 4 | 31 |
| John Mengelt | 36:00 | 3–8 | 3–4 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 9 |
| Don Adams | 33:00 | 1–5 | 1–2 | 1 | 6 | 7 | 1 | 0 | 1 | 5 | 3 |
| George Trapp | 22:00 | 6–12 | 0–0 | 0 | 4 | 4 | 1 | 1 | 1 | 5 | 12 |
| Chris Ford | 19:00 | 2–5 | 1–2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
| Jim Davis | 12:00 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Team totals | 265:00 | 40–84 | 22–28 | 8 | 38 | 46 | 25 | 4 | 6 | 30 | 102 |
This season
Detroit Pistons 5, Chicago Bulls 4 in NBA 1974-75.
Records going in
- Chicago Bulls
- 26–20
- Detroit Pistons
- 28–20
Regular season, before this game.
Meetings
All-time: Detroit Pistons 160, Chicago Bulls 164.
Every meetingData: Basketball-Reference, NBA stats API.