- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 7th meetingof 269 played
New Orleans Jazz
| Player | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron James | 10–17 | 1–1 | — | — | 5 | 0 | — | — | 3 | 21 |
| Pete Maravich | 9–18 | 1–3 | — | — | 5 | 7 | — | — | 2 | 19 |
| Louie Nelson | 7–12 | 3–4 | — | — | 2 | 1 | — | — | 1 | 17 |
| Henry Bibby | 6–13 | 1–1 | — | — | 4 | 5 | — | 0 | 4 | 13 |
| Mel Counts | 5–11 | 1–1 | — | — | 15 | 4 | — | — | 3 | 11 |
| E.C. Coleman | 3–5 | 3–3 | — | — | 2 | 0 | — | — | 2 | 9 |
| Nate Williams | 2–3 | 5–6 | — | — | 1 | 1 | — | — | 2 | 9 |
| Bud Stallworth | 3–5 | 0–0 | — | — | 1 | 0 | — | — | 4 | 6 |
| Otto Moore | 2–6 | 0–2 | — | — | 5 | 3 | — | — | 5 | 4 |
| Bernie Fryer | 0–2 | 0–0 | — | — | 1 | 3 | — | 0 | 1 | 0 |
| Team totals | 47–92 | 15–21 | — | — | 41 | 24 | — | 0 | 27 | 109 |
Houston Rockets
| Player | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Murphy | 11–21 | 3–3 | — | — | 2 | 5 | 3 | — | 2 | 25 |
| Ed Ratleff | 7–15 | 5–6 | — | — | 10 | 5 | 2 | — | 4 | 19 |
| Zaid Abdul-Aziz | 7–12 | 4–4 | — | — | 12 | 0 | 2 | — | 2 | 18 |
| Rudy Tomjanovich | 6–9 | 3–3 | — | — | 4 | 3 | 0 | — | 1 | 15 |
| Dave Wohl | 5–8 | 4–7 | — | — | 2 | 4 | 1 | — | 4 | 14 |
| Kevin Kunnert | 4–8 | 2–3 | — | — | 6 | 3 | 0 | — | 2 | 10 |
| Mike Newlin | 3–4 | 3–3 | — | — | 5 | 3 | 1 | — | 3 | 9 |
| Ron Riley | 1–4 | 3–4 | — | — | 4 | 1 | 3 | — | 4 | 5 |
| Owen Wells | 2–3 | 0–0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 4 |
| Gus Bailey | 1–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 |
| Team totals | 47–85 | 27–33 | 0 | 0 | 45 | 24 | 13 | — | 22 | 121 |
This season
Houston Rockets 5, Utah Jazz 3 in NBA 1974-75.
Records going in
- New Orleans Jazz
- 15–47
- Houston Rockets
- 33–31
Regular season, before this game.
Meetings
All-time: Houston Rockets 130, Utah Jazz 139.
Every meetingData: Basketball-Reference, NBA stats API.