- Date
- Arena
- Not recorded
- Season
- NBA 1974-75Regular season
- Meeting
- 33rd meetingof 143 played
Buffalo Braves
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bob McAdoo | 41:00 | 13–28 | 6–7 | — | — | 14 | 3 | 0 | 32 |
| Gar Heard | 36:00 | 2–9 | 0–0 | — | — | 6 | 1 | 5 | 4 |
| Randy Smith | 35:00 | 7–12 | 2–2 | — | — | 5 | 6 | 4 | 16 |
| Jack Marin | 26:00 | 5–12 | 2–2 | — | — | 7 | 1 | 3 | 12 |
| Ken Charles | 26:00 | 4–7 | 0–0 | — | — | 3 | 3 | 3 | 8 |
| Lee Winfield | 24:00 | 5–8 | 2–2 | — | — | 3 | 2 | 2 | 12 |
| Jim McMillian | 22:00 | 2–8 | 0–0 | — | — | 2 | 2 | 0 | 4 |
| Dale Schlueter | 13:00 | 1–2 | 0–0 | — | — | 2 | 2 | 2 | 2 |
| Bob Weiss | 11:00 | 1–2 | 1–2 | — | — | 1 | 3 | 2 | 3 |
| Jim Washington | 6:00 | 0–0 | 0–0 | — | — | 2 | 0 | 0 | 0 |
| Team totals | 240:00 | 40–88 | 13–15 | — | — | 45 | 23 | 21 | 93 |
New York Knicks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| John Gianelli | 46:00 | 8–18 | 0–1 | — | — | 11 | 0 | 3 | 16 |
| Walt Frazier | 44:00 | 11–18 | 4–8 | — | — | 5 | 12 | 3 | 26 |
| Bill Bradley | 42:00 | 8–13 | 6–6 | — | — | 7 | 3 | 4 | 22 |
| Earl Monroe | 41:00 | 9–19 | 4–4 | — | — | 6 | 3 | 4 | 22 |
| Phil Jackson | 32:00 | 4–10 | 1–2 | — | — | 8 | 1 | 2 | 9 |
| Harthorne Wingo | 14:00 | 1–7 | 2–2 | — | — | 5 | 1 | 0 | 4 |
| Jim Barnett | 11:00 | 0–3 | 2–2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dennis Bell | 4:00 | 2–2 | 0–0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mel Davis | 4:00 | 0–3 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Walk | 2:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 43–93 | 19–25 | 0 | 0 | 42 | 22 | 16 | 105 |
This season
New York Knicks 3, Los Angeles Clippers 5 in NBA 1974-75.
Records going in
- Buffalo Braves
- 49–32
- New York Knicks
- 39–42
Regular season, before this game.
Meetings
All-time: New York Knicks 75, Los Angeles Clippers 68.
Every meetingData: Basketball-Reference, NBA stats API.