- Date
- Arena
- Not recorded
- Season
- NBA 1975-76Regular season
- Meeting
- 47th meetingof 154 played
Seattle SuperSonics
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slick Watts | 41:00 | 12–21 | 1–2 | — | — | 4 | 7 | 1 | 0 | 5 | 25 |
| Tom Burleson | 39:00 | 3–11 | 6–8 | — | — | 9 | 3 | 1 | 2 | 3 | 12 |
| Leonard Gray | 32:00 | 6–9 | 0–0 | — | — | 5 | 4 | 2 | 0 | 6 | 12 |
| John Hummer | 26:00 | 7–14 | 0–2 | — | — | 0 | 2 | 0 | 1 | 4 | 14 |
| Tal Skinner | 24:00 | 3–7 | 0–0 | — | — | 7 | 1 | 0 | 0 | 2 | 6 |
| Fred Brown | 22:00 | 8–18 | 1–1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Frank Oleynick | 21:00 | 5–12 | 3–3 | — | — | 3 | 2 | 1 | 0 | 1 | 13 |
| Bruce Seals | 15:00 | 2–4 | 0–0 | — | — | 4 | 0 | 0 | 1 | 6 | 4 |
| Herm Gilliam | 11:00 | 1–3 | 2–2 | — | — | 3 | 2 | 1 | 0 | 0 | 4 |
| Gene Short | 7:00 | 0–1 | 0–0 | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Al Carlson | 1:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Derline | 1:00 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 47–101 | 13–18 | 0 | 0 | 35 | 21 | 7 | 4 | 31 | 107 |
Detroit Pistons
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Lanier | 44:00 | 9–17 | 4–7 | — | — | 10 | 4 | 3 | 5 | 5 | 22 |
| Kevin Porter | 39:00 | 2–7 | 1–3 | — | — | 1 | 16 | 1 | 1 | 4 | 5 |
| Al Eberhard | 38:00 | 8–12 | 6–6 | — | — | 9 | 2 | 1 | 0 | 3 | 22 |
| John Mengelt | 26:00 | 8–14 | 5–5 | — | — | 5 | 3 | 1 | 1 | 2 | 21 |
| Curtis Rowe | 21:00 | 6–7 | 2–2 | — | — | 6 | 1 | 0 | 0 | 0 | 14 |
| Howard Porter | 19:00 | 3–8 | 2–3 | — | — | 4 | 1 | 0 | 0 | 2 | 8 |
| Archie Clark | 18:00 | 4–9 | 2–2 | — | — | 4 | 1 | 0 | 0 | 4 | 10 |
| George Trapp | 17:00 | 5–10 | 0–0 | — | — | 4 | 0 | 0 | 0 | 1 | 10 |
| Chris Ford | 7:00 | 2–4 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Eric Money | 6:00 | 3–6 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Earl Williams | 4:00 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Hairston | 1:00 | 1–1 | 0–0 | — | — | 2 | 0 | 0 | 0 | 0 | 2 |
| Team totals | 240:00 | 51–95 | 22–28 | 0 | 0 | 45 | 34 | 6 | 7 | 22 | 124 |
This season
Detroit Pistons 3, Oklahoma City Thunder 2 in NBA 1975-76.
Records going in
Regular season, before this game.
Meetings
All-time: Detroit Pistons 73, Oklahoma City Thunder 81.
Every meetingData: Basketball-Reference, NBA stats API.