- Date
- Arena
- Not recorded
- Season
- NBA 1975-76Regular season
- Meeting
- 10th meetingof 116 played
New Orleans Jazz
| Player | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| Louie Nelson | 10–19 | 5–7 | — | — | 4 | 2 | 1 | 25 |
| Nate Williams | 10–18 | 3–4 | — | — | 4 | 2 | 4 | 23 |
| Henry Bibby | 8–16 | 1–3 | — | — | 4 | 3 | 2 | 17 |
| Otto Moore | 4–13 | 2–4 | — | — | 17 | 5 | 2 | 10 |
| Jim McElroy | 2–4 | 0–0 | — | — | 1 | 1 | 2 | 4 |
| Ron Behagen | 2–12 | 0–0 | — | — | 6 | 3 | 3 | 4 |
| Aaron James | 1–1 | 0–0 | 0 | 0 | 0 | 0 | 1 | 2 |
| E.C. Coleman | 1–2 | 0–0 | — | — | 3 | 1 | 3 | 2 |
| Mel Counts | 1–3 | 0–0 | — | — | 6 | 0 | 2 | 2 |
| Team totals | 39–88 | 11–18 | 0 | 0 | 45 | 17 | 20 | 89 |
Atlanta Hawks
| Player | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| Lou Hudson | 9–18 | 2–3 | — | — | 7 | 2 | 0 | 20 |
| John Brown | 6–9 | 3–5 | — | — | 7 | 0 | 5 | 15 |
| John Drew | 5–13 | 4–7 | — | — | 6 | 2 | 2 | 14 |
| Mike Sojourner | 4–9 | 1–2 | — | — | 6 | 1 | 3 | 9 |
| Tom Van Arsdale | 4–11 | 0–0 | — | — | 6 | 0 | 4 | 8 |
| Connie Hawkins | 3–8 | 1–2 | — | — | 6 | 8 | 1 | 7 |
| Tom Henderson | 3–7 | 0–0 | — | — | 4 | 3 | 0 | 6 |
| Dean Meminger | 2–5 | 0–0 | — | — | 2 | 4 | 0 | 4 |
| Dwight Jones | 1–5 | 0–0 | — | — | 8 | 0 | 1 | 2 |
| Bill Willoughby | 0–3 | 0–0 | — | — | 1 | 0 | 0 | 0 |
| Team totals | 37–88 | 11–19 | — | — | 53 | 20 | 16 | 85 |
This season
Atlanta Hawks 2, Utah Jazz 4 in NBA 1975-76.
Records going in
Regular season, before this game.
Meetings
All-time: Atlanta Hawks 57, Utah Jazz 59.
Every meetingData: Basketball-Reference, NBA stats API.