- Date
- Arena
- Not recorded
- Season
- NBA 1975-76Regular season
- Meeting
- 24th meetingof 237 played
Buffalo Braves
| Player | MIN | FG | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bob McAdoo | 43:00 | 12–25 | 4–5 | 10 | 4 | 1 | 2 | 4 | 28 |
| Randy Smith | 40:00 | 9–20 | 4–4 | 4 | 10 | 0 | 0 | 3 | 22 |
| Jim McMillian | 36:00 | 10–19 | 4–4 | 17 | 0 | 0 | 0 | 2 | 24 |
| Ken Charles | 34:00 | 9–13 | 2–2 | 2 | 2 | 5 | 2 | 5 | 20 |
| Gar Heard | 31:00 | 3–9 | 0–0 | 6 | 5 | 1 | 0 | 4 | 6 |
| Bob Weiss | 22:00 | 1–2 | 3–5 | 3 | 2 | 0 | 1 | 1 | 5 |
| Dick Gibbs | 12:00 | 3–4 | 1–2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Dale Schlueter | 10:00 | 1–1 | 0–0 | 3 | 2 | 0 | 0 | 4 | 2 |
| Tom McMillen | 7:00 | 1–1 | 1–1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Don Adams | 5:00 | 0–1 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 49–95 | 19–23 | 49 | 25 | 7 | 5 | 27 | 117 |
Kansas City Kings
| Player | MIN | FG | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Sam Lacey | 41:00 | 4–13 | 3–7 | 15 | 7 | 2 | 3 | 5 | 11 |
| Scott Wedman | 40:00 | 8–17 | 8–10 | 6 | 4 | 1 | 1 | 2 | 24 |
| Jimmy Walker | 40:00 | 7–10 | 4–4 | 4 | 5 | 3 | 0 | 3 | 18 |
| Tiny Archibald | 36:00 | 7–19 | 8–8 | 1 | 5 | 0 | 0 | 1 | 22 |
| Ollie Johnson | 35:00 | 6–12 | 2–2 | 8 | 4 | 0 | 0 | 4 | 14 |
| Larry McNeill | 12:00 | 2–4 | 1–1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Lee Winfield | 12:00 | 1–1 | 0–0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bill Robinzine | 8:00 | 4–5 | 2–3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Rick Roberson | 8:00 | 2–4 | 0–2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Glenn Hansen | 4:00 | 0–1 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Guokas | 4:00 | 0–3 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 41–89 | 28–37 | 45 | 28 | 8 | 4 | 19 | 110 |
This season
Sacramento Kings 0, Los Angeles Clippers 4 in NBA 1975-76.
Records going in
- Buffalo Braves
- 15–13
- Kansas City Kings
- 10–16
Regular season, before this game.
Meetings
All-time: Sacramento Kings 125, Los Angeles Clippers 112.
Every meetingData: Basketball-Reference, NBA stats API.