- Date
- Arena
- Not recorded
- Season
- NBA 1976-77Regular season
- Meeting
- 51st meetingof 291 played
Seattle SuperSonics
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Wilkerson | 40:00 | 4–10 | 0–0 | — | — | 5 | 7 | 2 | 0 | 3 | 8 |
| Willie Norwood | 32:00 | 5–11 | 3–3 | — | — | 3 | 1 | 1 | 0 | 4 | 13 |
| Tom Burleson | 29:00 | 4–8 | 5–6 | — | — | 9 | 2 | 2 | 1 | 2 | 13 |
| Bob Love | 24:00 | 3–8 | 6–6 | — | — | 4 | 1 | 0 | 0 | 1 | 12 |
| Mike Green | 22:00 | 3–6 | 3–4 | — | — | 1 | 0 | 1 | 0 | 5 | 9 |
| Dennis Johnson | 21:00 | 2–7 | 1–4 | — | — | 3 | 2 | 4 | 0 | 4 | 5 |
| Nick Weatherspoon | 16:00 | 2–4 | 2–2 | — | — | 1 | 0 | 0 | 0 | 2 | 6 |
| Frank Oleynick | 14:00 | 2–9 | 0–0 | — | — | 3 | 1 | 2 | 0 | 1 | 4 |
| Fred Brown | 12:00 | 4–5 | 3–3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| Bruce Seals | 12:00 | 3–7 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Dean Tolson | 9:00 | 2–3 | 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Slick Watts | 9:00 | 1–2 | 0–0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 |
| Team totals | 240:00 | 35–80 | 25–32 | 0 | 0 | 29 | 18 | 12 | 3 | 29 | 95 |
Houston Rockets
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | 34:00 | 9–13 | 2–4 | — | — | 18 | 3 | 1 | 3 | 5 | 20 |
| Rudy Tomjanovich | 31:00 | 11–18 | 2–5 | — | — | 4 | 2 | 1 | 0 | 3 | 24 |
| Mike Newlin | 31:00 | 4–8 | 0–0 | — | — | 5 | 7 | 0 | 0 | 2 | 8 |
| John Lucas | 28:00 | 5–10 | 3–4 | — | — | 3 | 6 | 2 | 0 | 2 | 13 |
| Calvin Murphy | 25:00 | 5–10 | 9–10 | — | — | 1 | 4 | 3 | 0 | 4 | 19 |
| Kevin Kunnert | 23:00 | 2–4 | 0–0 | — | — | 4 | 4 | 0 | 0 | 4 | 4 |
| John Johnson | 21:00 | 8–13 | 1–1 | — | — | 4 | 5 | 2 | 1 | 0 | 17 |
| Goo Kennedy | 14:00 | 3–4 | 2–2 | — | — | 3 | 1 | 1 | 1 | 0 | 8 |
| Tom Owens | 12:00 | 1–4 | 0–0 | — | — | 1 | 0 | 0 | 0 | 3 | 2 |
| Dwight Jones | 9:00 | 1–2 | 3–4 | — | — | 3 | 0 | 0 | 0 | 2 | 5 |
| Ed Ratleff | 7:00 | 0–1 | 0–0 | — | — | 1 | 1 | 0 | 0 | 2 | 0 |
| Rudy White | 5:00 | 2–4 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Team totals | 240:00 | 51–91 | 22–30 | 0 | 0 | 47 | 33 | 10 | 5 | 29 | 124 |
This season
Houston Rockets 3, Oklahoma City Thunder 1 in NBA 1976-77.
Records going in
- Seattle SuperSonics
- 29–27
- Houston Rockets
- 29–23
Regular season, before this game.
Meetings
All-time: Houston Rockets 141, Oklahoma City Thunder 150.
Every meetingData: Basketball-Reference, NBA stats API.