- Date
- Arena
- Not recorded
- Season
- NBA 1976-77Regular season
- Meeting
- 54th meetingof 285 played
Los Angeles Lakers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 38:00 | 7–17 | 9–12 | — | — | 8 | 5 | 1 | 1 | 2 | 23 |
| Cazzie Russell | 32:00 | 10–16 | 0–0 | 0 | 0 | 0 | 3 | 1 | — | 2 | 20 |
| Lucius Allen | 32:00 | 6–9 | 3–4 | — | — | 2 | 6 | 1 | — | 0 | 15 |
| Tom Abernethy | 29:00 | 1–5 | 4–4 | — | — | 2 | 2 | 0 | — | 3 | 6 |
| Don Ford | 26:00 | 4–6 | 0–0 | — | — | 3 | 0 | 1 | — | 3 | 8 |
| Earl Tatum | 22:00 | 8–9 | 1–1 | — | — | 3 | 3 | 0 | — | 2 | 17 |
| Johnny Neumann | 22:00 | 5–10 | 3–6 | 0 | 0 | 0 | 0 | 1 | — | 1 | 13 |
| Don Chaney | 20:00 | 1–4 | 2–3 | — | — | 3 | 2 | 0 | — | 3 | 4 |
| C.J. Kupec | 10:00 | 3–4 | 0–0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 6 |
| Marv Roberts | 9:00 | 0–4 | 1–2 | — | — | 3 | 2 | 0 | — | 2 | 1 |
| Team totals | 240:00 | 45–84 | 23–32 | 0 | 0 | 24 | 23 | 5 | 1 | 19 | 113 |
Houston Rockets
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Lucas | 45:00 | 7–15 | 1–1 | — | — | 2 | 8 | 1 | — | 2 | 15 |
| Moses Malone | 44:00 | 12–13 | 2–2 | 9 | 10 | 19 | 2 | 1 | 2 | 5 | 26 |
| Rudy Tomjanovich | 40:00 | 12–23 | 0–0 | — | — | 6 | 4 | 0 | 0 | 3 | 24 |
| Calvin Murphy | 36:00 | 6–19 | 4–4 | — | — | 4 | 12 | 1 | — | 1 | 16 |
| Kevin Kunnert | 33:00 | 7–9 | 3–5 | — | — | 11 | 3 | 0 | — | 5 | 17 |
| Mike Newlin | 25:00 | 5–8 | 0–0 | — | — | 1 | 4 | 1 | — | 3 | 10 |
| Dwight Jones | 17:00 | 4–4 | 4–4 | — | — | 3 | 1 | 0 | — | 3 | 12 |
| Team totals | 240:00 | 53–91 | 14–16 | 9 | 10 | 46 | 34 | 4 | 2 | 22 | 120 |
This season
Houston Rockets 2, Los Angeles Lakers 2 in NBA 1976-77.
Records going in
- Los Angeles Lakers
- 39–22
- Houston Rockets
- 33–26
Regular season, before this game.
Meetings
All-time: Houston Rockets 106, Los Angeles Lakers 179.
Every meetingData: Basketball-Reference, NBA stats API.